home page
ATHLETES RW best results (position abs. and position cat.)
Family Name | Name | date abs. | race abs. | type abs. | route abs | km abs. | elevation abs | Pos abs. | nr.bikers | % abs. | date cat. | race cat. | type cat. | route cat. | km cat. | elevation cat. | cat. | pos.cat. | nr.bikers cat. | percent cat. |
Aljarallah | Omar | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 1 | 87 | 1,15% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 1 | 27 | 3,70% |
Syfrig | Bruno | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 1 | 80 | 1,25% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Senior Male | 1 | 4 | 25,00% |
von Skwarczinsky | Clemens | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 1 | 72 | 1,39% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 1 | 30 | 3,33% |
Baker | Josh | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 1 | 69 | 1,45% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Open Male | 1 | 23 | 4,35% |
AlQublan | Khalid | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 1 | 58 | 1,72% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 1 | 20 | 5,00% |
Poetzsch | Patrick | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 2 | 87 | 2,30% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Veteran Male | 1 | 32 | 3,13% |
Derco | Brandon | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 2 | 69 | 2,90% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Male | 1 | 30 | 3,33% |
AlMutairi | Sultan | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 2 | 64 | 3,13% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Open Male | 2 | 20 | 10,00% |
AlDeyabi | Abdullah | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 2 | 61 | 3,28% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 2 | 25 | 8,00% |
AlKhuwaiter | Rayan | 19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95 | 2 | 59 | 3,39% | 19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95 | Open Male | 2 | 18 | 11,11% |
AlMaki | Fahad | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 3 | 87 | 3,45% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Veteran Male | 2 | 32 | 6,25% |
Oledan | Tots | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 2 | 58 | 3,45% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 2 | 20 | 10,00% |
Kuba | Jiri | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 3 | 80 | 3,75% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Senior Male | 1 | 5 | 20,00% |
Pinano | Alfie | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 3 | 72 | 4,17% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Open Male | 2 | 20 | 10,00% |
AlMsawi | Hossam | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 3 | 64 | 4,69% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Open Male | 3 | 23 | 13,04% |
AlMuusawi | Hussam | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 3 | 61 | 4,92% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 3 | 25 | 12,00% |
Bin Fayiz | Abdallah | 19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95 | 3 | 59 | 5,08% | 19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95 | Open Male | 3 | 18 | 16,67% |
Sumonod | Jorge | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 3 | 58 | 5,17% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 3 | 20 | 15,00% |
Dela Rosa | Michael | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 4 | 72 | 5,56% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Open Male | 3 | 20 | 15,00% |
Ball | Martin | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 4 | 69 | 5,80% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Master Male | 1 | 15 | 6,67% |
AlShbeeb | Rayan | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 4 | 58 | 6,90% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 4 | 20 | 20,00% |
Khalil | Mahmoud | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 5 | 72 | 6,94% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Open Male | 4 | 20 | 20,00% |
Erasmus | Ronald | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 5 | 64 | 7,81% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Master Male | 1 | 11 | 9,09% |
Forero | Yezith | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 6 | 72 | 8,33% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 2 | 30 | 6,67% |
AlHawdali | Sulaimah | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 5 | 58 | 8,62% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 5 | 20 | 25,00% |
Tubang | Julieto | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 7 | 72 | 9,72% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Master Male | 1 | 13 | 7,69% |
Mohamad | Bilal | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 6 | 61 | 9,84% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 5 | 25 | 20,00% |
Buckley | Peter | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 8 | 80 | 10,00% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Master Male | 2 | 15 | 13,33% |
Soliman | Percival Jr | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 10 | 87 | 11,49% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 3 | 26 | 11,54% |
Morris | David | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 9 | 72 | 12,50% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 3 | 30 | 10,00% |
AlHarbi | Mohammed | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 9 | 69 | 13,04% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Open Male | 4 | 23 | 17,39% |
McLean | John | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 11 | 80 | 13,75% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Male | 4 | 30 | 13,33% |
Waight | Scott | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 8 | 58 | 13,79% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 1 | 26 | 3,85% |
Arafah | Ashraf | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 12 | 87 | 13,79% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 6 | 27 | 22,22% |
Jazaeri | Yamen | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 10 | 72 | 13,89% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Open Male | 5 | 20 | 25,00% |
Gankema | Jeroen | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 11 | 72 | 15,28% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 4 | 30 | 13,33% |
Sunga | Jaime | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 9 | 58 | 15,52% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Master Male | 1 | 13 | 7,69% |
Kutbi | Mohammed | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 10 | 61 | 16,39% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 8 | 25 | 32,00% |
AlKhudhair | Ahmed | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 10 | 58 | 17,24% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 7 | 20 | 35,00% |
Grossmann | Manuel | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 13 | 72 | 18,06% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Open Male | 7 | 20 | 35,00% |
Gicana | Ramil | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 16 | 87 | 18,39% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 2 | 26 | 7,69% |
Johnson | David | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 15 | 80 | 18,75% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Open Male | 6 | 17 | 35,29% |
Etchell | Paul | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 17 | 87 | 19,54% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Veteran Male | 8 | 32 | 25,00% |
Mendoza | Hans | 05/10/2018 06:00:00 | 30 km TT Junior | TT | unic | 24,00 | 60 | 1 | 5 | 20,00% | 05/10/2018 06:00:00 | 30 km TT Junior | TT | unic | 24,00 | 60 | Junior Male | 1 | 3 | 33,33% |
Cordial | Nico Andrei | 14/12/2018 08:30:00 | 6 km TT Junior | TT | unic | 6,00 | 50 | 1 | 5 | 20,00% | 14/12/2018 08:30:00 | 6 km TT Junior | TT | unic | 6,00 | 50 | Junior Male | 1 | 3 | 33,33% |
AlNajjar | Raed | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 14 | 69 | 20,29% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Veteran Male | 3 | 23 | 13,04% |
AlBabtain | Anas | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 19 | 87 | 21,84% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Veteran Male | 3 | 23 | 13,04% |
Alves | Carlos | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 18 | 80 | 22,50% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Veteran Male | 4 | 19 | 21,05% |
Dolleman | Rogier | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 21 | 87 | 24,14% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 6 | 26 | 23,08% |
AlGhasham | Mohammed | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 22 | 87 | 25,29% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 9 | 27 | 33,33% |
Pelletier | Jason | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 24 | 87 | 27,59% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Veteran Male | 13 | 32 | 40,63% |
Detomal | Bernard | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 23 | 80 | 28,75% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Veteran Male | 9 | 23 | 39,13% |
Skarupa | Tomasz | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 24 | 80 | 30,00% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 12 | 30 | 40,00% |
Tavares | Skye | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 25 | 80 | 31,25% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Female | 1 | 2 | 50,00% |
Lando | Edoardo | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 28 | 87 | 32,18% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Senior Male | 2 | 5 | 40,00% |
AlNajjm | Raed | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 20 | 61 | 32,79% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 13 | 25 | 52,00% |
Deans | Philip | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 29 | 87 | 33,33% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Master Male | 2 | 13 | 15,38% |
Tavares | Guido | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 27 | 80 | 33,75% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Male | 14 | 30 | 46,67% |
Asiri | Ali | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 22 | 64 | 34,38% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Open Male | 10 | 20 | 50,00% |
Diogo | Joad | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 25 | 72 | 34,72% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 11 | 30 | 36,67% |
Calago | Erwin | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 28 | 80 | 35,00% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 7 | 26 | 26,92% |
AlSaif | Mohammed | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 23 | 64 | 35,94% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Open Male | 11 | 20 | 55,00% |
AlHajji | Ali | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 21 | 58 | 36,21% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 13 | 20 | 65,00% |
Altavas | Jose Cortes | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 29 | 80 | 36,25% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 16 | 30 | 53,33% |
Maican | Sorin | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 32 | 87 | 36,78% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Veteran Male | 18 | 32 | 56,25% |
Marinas | Herbert Paul | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 30 | 80 | 37,50% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Open Male | 7 | 17 | 41,18% |
AlAayed | Khalid | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 23 | 61 | 37,70% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 14 | 25 | 56,00% |
Brackmann | Thomas | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 31 | 80 | 38,75% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Male | 17 | 30 | 56,67% |
Koot | Paul | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 34 | 87 | 39,08% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 11 | 27 | 40,74% |
Baker | Adele | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 32 | 80 | 40,00% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Female | 2 | 2 | 100,00% |
Tabbal | Floren Pal | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 29 | 72 | 40,28% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 16 | 27 | 59,26% |
Sulaiman | Faisal AlSubaie | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 28 | 69 | 40,58% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Open Male | 14 | 23 | 60,87% |
Roetter | Jeff | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 25 | 61 | 40,98% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Master Male | 3 | 8 | 37,50% |
AlBadil | Badr | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 33 | 80 | 41,25% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Master Male | 5 | 15 | 33,33% |
AlMuayqil | Abdulmajeed | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 36 | 87 | 41,38% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 13 | 27 | 48,15% |
Santos | Marvin | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 34 | 80 | 42,50% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Open Male | 8 | 17 | 47,06% |
Cabrita | Jose Filipe | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 37 | 87 | 42,53% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 16 | 26 | 61,54% |
Oca | Edilberto | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 38 | 87 | 43,68% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Master Male | 3 | 13 | 23,08% |
Garth | Michael | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 35 | 80 | 43,75% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Master Male | 4 | 13 | 30,77% |
Caceres | Marvin | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 32 | 72 | 44,44% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 12 | 26 | 46,15% |
AlQahtani | Abdullah | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 31 | 69 | 44,93% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Open Male | 16 | 23 | 69,57% |
AlAbad | Ahmad | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 29 | 64 | 45,31% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Open Male | 14 | 20 | 70,00% |
Tolentino | William | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 37 | 80 | 46,25% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Master Male | 3 | 7 | 42,86% |
Appleyard | Stephen | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 41 | 87 | 47,13% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Master Male | 4 | 13 | 30,77% |
White | Andrew | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 34 | 72 | 47,22% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 11 | 26 | 42,31% |
Perucho | Ronald | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 31 | 64 | 48,44% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Veteran Male | 12 | 23 | 52,17% |
Strong | Brian | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 39 | 80 | 48,75% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Master Male | 5 | 13 | 38,46% |
Manicdao | Ariel | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 36 | 72 | 50,00% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 18 | 30 | 60,00% |
AlSarhi | Ali | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | 32 | 64 | 50,00% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Open Male | 15 | 20 | 75,00% |
Suarez Fernandez | Antonio | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 44 | 87 | 50,57% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 15 | 26 | 57,69% |
Gicana | Jun | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 41 | 80 | 51,25% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Male | 19 | 30 | 63,33% |
Martinez | David | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 45 | 87 | 51,72% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Male | 21 | 30 | 70,00% |
AlSubaie | Faisal | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 32 | 61 | 52,46% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 17 | 25 | 68,00% |
Cordial | Jun | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 48 | 87 | 55,17% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Veteran Male | 13 | 26 | 50,00% |
Mendoza | Richard | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 45 | 80 | 56,25% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Veteran Male | 23 | 30 | 76,67% |
AlQahtain | Abdullah | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | 33 | 58 | 56,90% | 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100 | Open Male | 18 | 20 | 90,00% |
Grossmann | Florian | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 41 | 72 | 56,94% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Open Male | 17 | 20 | 85,00% |
Santos | Rurik Ian | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 35 | 61 | 57,38% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Veteran Male | 12 | 19 | 63,16% |
Mohamed | Bilal | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 50 | 87 | 57,47% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 17 | 27 | 62,96% |
Adesokan | Colin | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 46 | 80 | 57,50% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Master Male | 9 | 15 | 60,00% |
Grossmann | Karl-Heinz | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 51 | 87 | 58,62% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Master Male | 6 | 13 | 46,15% |
Marie | Mohammad | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 52 | 87 | 59,77% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 18 | 27 | 66,67% |
Lando | Federica | 14/12/2018 08:30:00 | 6 km TT Junior | TT | unic | 6,00 | 50 | 3 | 5 | 60,00% | 28/09/2018 07:00:00 | 40km Road Race Jun | RR | unic | 30,90 | 80 | Junior Female | 1 | 2 | 50,00% |
Marinas | Raffaello David | 05/10/2018 06:00:00 | 30 km TT Junior | TT | unic | 24,00 | 60 | 3 | 5 | 60,00% | 05/10/2018 06:00:00 | 30 km TT Junior | TT | unic | 24,00 | 60 | Junior Male | 3 | 3 | 100,00% |
AlSulhi | Ali | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | 37 | 61 | 60,66% | 09/11/2018 | 20km TT | TT | unic | 20,00 | 20 | Open Male | 19 | 25 | 76,00% |
Marinas | Florie | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 44 | 72 | 61,11% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Open Female | 1 | 6 | 16,67% |
Galendez | Ben | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 54 | 87 | 62,07% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Veteran Male | 27 | 32 | 84,38% |
Lando | Fulvio | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 43 | 69 | 62,32% | 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50 | Veteran Male | 16 | 23 | 69,57% |
Chadra | Osama | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 55 | 87 | 63,22% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Open Male | 19 | 27 | 70,37% |
Weidner | Thomas | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 51 | 80 | 63,75% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Veteran Male | 26 | 30 | 86,67% |
Noltee | Cor | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | 47 | 72 | 65,28% | 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80 | Master Male | 5 | 13 | 38,46% |
Schaefer | Colin | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | 53 | 80 | 66,25% | 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50 | Open Male | 11 | 17 | 64,71% |
AlBadr | Badr | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | 46 | 69 | 66,67% | 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50 | Master Male | 5 | 12 | 41,67% |
Araujo | Maria | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | 59 | 87 | 67,82% | 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50 | Master Female | 1 | 4 | 25,00% |
