![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 1 | 103 | ![]() | AlQublan![]() | Khalid | 200 | 200 | M | RW | Saudi | Open Male | 1/20 | 01:07:28 | 00:00:00 | 36,63 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 2 | 212 | ![]() | Oledan![]() | Tots | M | Filipino | Open Male | 2/20 | 01:07:30 | 00:00:02 | 36,61 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 3 | 34 | ![]() | Sumonod![]() | Jorge | 199 | 199 | M | RW | Filipino | Open Male | 3/20 | 01:07:31 | 00:00:03 | 36,60 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 4 | 211 | ![]() | AlShbeeb![]() | Rayan | M | Saudi | Open Male | 4/20 | 01:07:31 | 00:00:03 | 36,60 | ||||
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 5 | 210 | ![]() | AlHawdali![]() | Sulaimah | M | Saudi | Open Male | 5/20 | 01:07:35 | 00:00:06 | 36,57 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 6 | 59 | ![]() | Ball![]() | Martin | 198 | 198 | M | RW | British | Master Male | 1/7 | 01:07:36 | 00:00:07 | 36,56 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 7 | 17 | ![]() | Pinano![]() | Alfie | 197 | 197 | M | RW | Filipino | Open Male | 6/20 | 01:07:37 | 00:00:08 | 36,55 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 8 | 9 | ![]() | Waight![]() | Scott | 196 | 196 | M | RW | New Zealand | Veteran Male | 1/26 | 01:07:37 | 00:00:09 | 36,55 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 9 | 31 | ![]() | Sunga![]() | Jaime | 195 | 195 | M | RW | Filipino | Master Male | 2/7 | 01:07:38 | 00:00:09 | 36,54 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 10 | 48 | ![]() | AlKhudhair![]() | Ahmed | 194 | 194 | M | RW | Saudi | Open Male | 7/20 | 01:07:38 | 00:00:10 | 36,54 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 11 | 40 | ![]() | Jazaeri![]() | Yamen | 193 | 193 | M | RW | Syrian | Open Male | 8/20 | 01:07:38 | 00:00:10 | 36,54 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 12 | 90 | ![]() | Kutbi![]() | Mohammed | 192 | 192 | M | RW | Saudi | Open Male | 9/20 | 01:07:39 | 00:00:10 | 36,53 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 13 | 113 | ![]() | Gicana![]() | Ramil | 191 | 191 | M | RW | Filipino | Veteran Male | 2/26 | 01:07:40 | 00:00:12 | 36,52 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 14 | 80 | ![]() | Arafah![]() | Ashraf | 190 | 190 | M | RW | Saudi | Open Male | 10/20 | 01:07:41 | 00:00:12 | 36,52 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 15 | 6 | ![]() | Dela Rosa![]() | Michael | 189 | 189 | M | RW | Filipino | Open Male | 11/20 | 01:07:41 | 00:00:13 | 36,51 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 16 | 7 | ![]() | Soliman![]() | Percival Jr | 188 | 188 | M | RW | Filipino | Veteran Male | 3/26 | 01:07:42 | 00:00:13 | 36,51 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 17 | 18 | ![]() | Poetzsch![]() | Patrick | 187 | 187 | M | RW | German | Veteran Male | 4/26 | 01:07:42 | 00:00:14 | 36,50 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 18 | 36 | ![]() | Johnson![]() | David | 186 | 186 | M | RW | American | Open Male | 12/20 | 01:07:45 | 00:00:17 | 36,47 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 19 | 12 | ![]() | McLean![]() | John | 185 | 185 | M | RW | British | Veteran Male | 5/26 | 01:07:49 | 00:00:20 | 36,44 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 20 | 73 | ![]() | Dolleman![]() | Rogier | 184 | 184 | M | RW | Netherlands | Veteran Male | 6/26 | 01:07:50 | 00:00:22 | 36,43 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 21 | 207 | ![]() | AlHajji![]() | Ali | M | Saudi | Open Male | 13/20 | 01:07:51 | 00:00:23 | 36,42 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 22 | 23 | ![]() | Calago![]() | Erwin | 183 | 183 | M | RW | Filipino | Veteran Male | 7/26 | 01:07:53 | 00:00:25 | 36,41 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 23 | 35 | ![]() | AlAayed![]() | Khalid | 182 | 182 | M | RW | Saudi | Open Male | 14/20 | 01:07:56 | 00:00:28 | 36,38 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 24 | 5 | ![]() | von Skwarczinsky![]() | Clemens | 181 | 181 | M | RW | German | Veteran Male | 8/26 | 01:07:57 | 00:00:28 | 36,37 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 25 | 72 | ![]() | Derco![]() | Brandon | 180 | 180 | M | RW | American | Veteran Male | 9/26 | 01:07:57 | 00:00:29 | 36,37 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 26 | 203 | ![]() | AlMaki![]() | Fahad | M | Saudi | Veteran Male | 10/26 | 01:08:01 | 00:00:32 | 36,34 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 27 | 4 | ![]() | Kuba![]() | Jiri | 179 | 179 | M | RW | German | Senior Male | 1/3 | 01:08:09 | 00:00:41 | 36,26 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 28 | 19 | ![]() | Santos![]() | Marvin | 178 | 178 | M | RW | Filipino | Open Male | 15/20 | 01:08:10 | 00:00:42 | 36,25 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 29 | 202 | ![]() | AlGhasham![]() | Mohammed | M | Saudi | Open Male | 16/20 | 01:09:50 | 00:02:21 | 35,39 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 30 | 26 | ![]() | Koot![]() | Paul | 177 | 177 | M | RW | Netherlands | Open Male | 17/20 | 01:14:19 | 00:06:51 | 33,25 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 31 | 99 | ![]() | White![]() | Andrew | 176 | 176 | M | RW | Canadian | Veteran Male | 11/26 | 01:14:24 | 00:06:56 | 33,22 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 32 | 46 | ![]() | Caceres![]() | Marvin | 175 | 175 | M | RW | Filipino | Veteran Male | 12/26 | 01:14:50 | 00:07:22 | 33,02 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 33 | 209 | ![]() | AlQahtain![]() | Abdullah | M | Saudi | Open Male | 18/20 | 01:14:52 | 00:07:24 | 33,01 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 34 | 41 | ![]() | Tolentino![]() | William | 174 | 174 | M | RW | Filipino | Master Male | 3/7 | 01:15:21 | 00:07:52 | 32,80 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 35 | 117 | ![]() | Cordial![]() | Jun | 173 | 173 | M | RW | Filipino | Veteran Male | 13/26 | 01:15:22 | 00:07:54 | 32,79 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 36 | 37 | ![]() | Lando![]() | Edoardo | 172 | 172 | M | RW | Italian | Senior Male | 2/3 | 01:15:24 | 00:07:55 | 32,78 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 37 | 20 | ![]() | Tabbal![]() | Floren Pal | 171 | 171 | M | RW | Filipino | Open Male | 19/20 | 01:15:29 | 00:08:01 | 32,74 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 38 | 67 | ![]() | Deans![]() | Philip | 170 | 170 | M | RW | British | Master Male | 4/7 | 01:16:07 | 00:08:38 | 32,47 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 39 | 45 | ![]() | Pelletier![]() | Jason | 169 | 169 | M | RW | American | Veteran Male | 14/26 | 01:17:32 | 00:10:04 | 31,87 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 40 | 56 | ![]() | Williams![]() | Anthony | 168 | 168 | M | RW | British | Master Male | 5/7 | 01:17:34 | 00:10:06 | 31,86 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 41 | 55 | ![]() | Suarez Fernandez![]() | Antonio | 167 | 167 | M | RW | Spanish | Veteran Male | 15/26 | 01:17:37 | 00:10:08 | 31,84 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 42 | 32 | ![]() | Oca![]() | Edilberto | 166 | 166 | M | RW | Filipino | Master Male | 6/7 | 01:17:40 | 00:10:12 | 31,82 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 43 | 29 | ![]() | Cabrita![]() | Jose Filipe | 165 | 165 | M | RW | Portuguese | Veteran Male | 16/26 | 01:17:43 | 00:10:15 | 31,80 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 44 | 128 | ![]() | Gicana![]() | Jun | 164 | 164 | M | RW | Filipino | Veteran Male | 17/26 | 01:19:59 | 00:12:30 | 30,90 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 45 | 39 | ![]() | Altavas![]() | Jose Cortes | 163 | 163 | M | RW | Filipino | Veteran Male | 18/26 | 01:20:16 | 00:12:48 | 30,79 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 46 | 75 | ![]() | Diogo![]() | Joad | 162 | 162 | M | RW | Portuguese | Veteran Male | 19/26 | 01:21:45 | 00:14:17 | 30,23 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 47 | 69 | ![]() | Detomal![]() | Bernard | 161 | 161 | M | RW | Filipino | Veteran Male | 20/26 | 01:24:37 | 00:17:08 | 29,21 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 48 | 200 | ![]() | McDermott![]() | Alistair | M | British | Veteran Male | 21/26 | 01:27:24 | 00:19:56 | 28,28 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 49 | 100 | ![]() | Araujo![]() | Maria | 200 | 200 | F | RW | Italian | Master Female | 1/2 | 01:29:59 | 00:22:30 | 27,47 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 50 | 24 | ![]() | Gankema![]() | Jeroen | 160 | 160 | M | RW | Netherlands | Veteran Male | 22/26 | 01:32:40 | 00:25:11 | 26,67 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 51 | 94 | ![]() | Mahfouz![]() | Talal | 159 | 159 | M | RW | French | Senior Male | 3/3 | 01:37:02 | 00:29:34 | 25,47 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 52 | 204 | ![]() | Bajaber![]() | Faisal | M | Saudi | Veteran Male | 23/26 | 01:38:13 | 00:30:45 | 25,16 | ||||
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 53 | 42 | ![]() | Gupta![]() | Vikas | 158 | 158 | M | RW | Indian | Veteran Male | 24/26 | 01:38:27 | 00:30:59 | 25,10 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 54 | 43 | ![]() | Satpute![]() | Sanjay | 157 | 157 | M | RW | Indian | Open Male | 20/20 | 01:43:40 | 00:36:12 | 23,84 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 55 | 109 | ![]() | O'Connell![]() | Nicholas | 156 | 156 | M | RW | New Zealand | Veteran Male | 25/26 | 01:44:54 | 00:37:25 | 23,56 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 56 | 92 | ![]() | Mendoza![]() | Lani | 199 | 199 | F | RW | Filipino | Master Female | 2/2 | 01:51:28 | 00:43:59 | 22,17 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 57 | 71 | ![]() | Mendoza![]() | Richard | 155 | 155 | M | RW | Filipino | Veteran Male | 26/26 | 01:51:28 | 00:44:00 | 22,17 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 58 | 88 | ![]() | Abreu![]() | Marcus | 154 | 154 | M | RW | Brazilian | Master Male | 7/7 | 02:20:16 | 01:12:48 | 17,62 |
n° 58 athletes | 2.389,60 | 5.800,00 |
![]() |
PHOTOS |
No photos for this race |
VIDEOS |