![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 1 | 110 | ![]() | Baker![]() | Josh | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:00:00 | 44,30 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 2 | 72 | ![]() | Derco![]() | Brandon | M | RW | American | Veteran Male | 1/23 | 00:08:24 | 00:00:18 | 42,80 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 3 | 1 | ![]() | Aljarallah![]() | Omar | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:00:19 | 42,60 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 4 | 59 | ![]() | Ball![]() | Martin | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:00:28 | 41,90 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 5 | 18 | ![]() | Poetzsch![]() | Patrick | M | RW | German | Veteran Male | 2/23 | 00:08:40 | 00:00:34 | 41,50 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 6 | 219 | ![]() | AlMsawi![]() | Hossam | M | Saudi | Open Male | 3/23 | 00:08:44 | 00:00:38 | 41,20 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 7 | 4 | ![]() | Kuba![]() | Jiri | M | RW | German | Senior Male | 1/5 | 00:08:47 | 00:00:41 | 40,90 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 8 | 200 | ![]() | Erasmus![]() | Ronald | M | South African | Master Male | 2/12 | 00:08:53 | 00:00:47 | 40,50 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 9 | 14 | ![]() | AlHarbi![]() | Mohammed | 1 | 1 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:00:49 | 40,30 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 10 | 44 | ![]() | AlKhuwaiter![]() | Rayan | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:00:52 | 40,10 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 11 | 6 | ![]() | Dela Rosa![]() | Michael | M | RW | Filipino | Open Male | 6/23 | 00:09:02 | 00:00:56 | 39,80 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 12 | 104 | ![]() | AlMutairi![]() | Sultan | M | RW | Saudi | Open Male | 7/23 | 00:09:04 | 00:00:58 | 39,60 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 13 | 40 | ![]() | Jazaeri![]() | Yamen | M | RW | Syrian | Open Male | 8/23 | 00:09:06 | 00:01:00 | 39,50 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 14 | 63 | ![]() | AlNajjar![]() | Raed | M | Palestine | Veteran Male | 3/23 | 00:09:13 | 00:01:07 | 39,00 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 15 | 12 | ![]() | McLean![]() | John | M | RW | British | Veteran Male | 4/23 | 00:09:13 | 00:01:07 | 39,00 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 16 | 7 | ![]() | Soliman![]() | Percival Jr | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:01:13 | 38,50 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 17 | 17 | ![]() | Pinano![]() | Alfie | M | RW | Filipino | Open Male | 9/23 | 00:09:21 | 00:01:15 | 38,40 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 18 | 201 | ![]() | Alshbeeb![]() | Rayan | M | Saudi | Open Male | 10/23 | 00:09:24 | 00:01:18 | 38,20 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 19 | 24 | ![]() | Gankema![]() | Jeroen | M | RW | Netherlands | Veteran Male | 6/23 | 00:09:28 | 00:01:21 | 38,00 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 20 | 80 | ![]() | Arafah![]() | Ashraf | M | RW | Saudi | Open Male | 11/23 | 00:09:28 | 00:01:21 | 38,00 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 21 | 15 | ![]() | AlBabtain![]() | Anas | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:01:27 | 37,60 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 22 | 93 | ![]() | Forero![]() | Yezith | M | RW | Colombian | Veteran Male | 8/23 | 00:09:36 | 00:01:29 | 37,50 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 23 | 36 | ![]() | Johnson![]() | David | M | RW | American | Open Male | 12/23 | 00:09:36 | 00:01:30 | 37,40 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 24 | 203 | ![]() | Asiri![]() | Ali | M | Saudi | Open Male | 13/23 | 00:09:39 | 00:01:33 | 37,20 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 25 | 69 | ![]() | Detomal![]() | Bernard | M | RW | Filipino | Veteran Male | 9/23 | 00:09:43 | 00:01:37 | 37,00 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 26 | 23 | ![]() | Calago![]() | Erwin | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:01:39 | 36,90 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 27 | 9 | ![]() | Waight![]() | Scott | M | RW | New Zealand | Veteran Male | 11/23 | 00:09:46 | 00:01:40 | 36,80 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 28 | 206 | ![]() | Sulaiman![]() | Faisal AlSubaie | M | Saudi | Open Male | 14/23 | 00:09:46 | 00:01:40 | 36,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 29 | 212 | ![]() | AlSaif![]() | Mohammed | M | Saudi | Open Male | 15/23 | 00:09:47 | 00:01:41 | 36,70 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 30 | 113 | ![]() | Gicana![]() | Ramil | M | RW | Filipino | Veteran Male | 12/23 | 00:09:51 | 00:01:44 | 36,50 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 31 | 213 | ![]() | AlQahtani![]() | Abdullah | M | Saudi | Open Male | 16/23 | 00:09:57 | 00:01:51 | 36,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 32 | 205 | ![]() | AlGhasham![]() | Mohammed | M | Saudi | Open Male | 17/23 | 00:09:57 | 00:01:51 | 36,10 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 33 | 34 | ![]() | Sumonod![]() | Jorge | M | RW | Filipino | Open Male | 18/23 | 00:09:58 | 00:01:52 | 36,10 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 34 | 49 | ![]() | Baker![]() | Adele | M | RW | British | Veteran Female | 1 | 00:09:59 | 00:01:53 | 36,00 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 35 | 73 | ![]() | Dolleman![]() | Rogier | M | RW | Netherlands | Veteran Male | 13/23 | 00:09:59 | 00:01:53 | 36,00 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 36 | 39 | ![]() | Altavas![]() | Jose Cortes | M | RW | Filipino | Veteran Male | 14/23 | 00:10:02 | 00:01:56 | 35,80 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 37 | 123 | ![]() | Marinas![]() | Herbert Paul | M | RW | Filipino | Open Male | 19/23 | 00:10:06 | 00:02:00 | 35,60 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 38 | 31 | ![]() | Sunga![]() | Jaime | M | RW | Filipino | Master Male | 3/12 | 00:10:07 | 00:02:01 | 35,50 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 39 | 210 | ![]() | AlSarhi![]() | Ali | M | Saudi | Open Male | 20/23 | 00:10:13 | 00:02:07 | 35,20 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 40 | 38 | ![]() | Tubang![]() | Julieto | M | RW | Filipino | Master Male | 4/12 | 00:10:13 | 00:02:07 | 35,20 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 41 | 37 | ![]() | Lando![]() | Edoardo | M | RW | Italian | Senior Male | 2/5 | 00:10:23 | 00:02:17 | 34,60 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 42 | 46 | ![]() | Caceres![]() | Marvin | M | RW | Filipino | Veteran Male | 15/23 | 00:10:24 | 00:02:18 | 34,50 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 43 | 202 | ![]() | Lando![]() | Fulvio | M | Italian | Veteran Male | 16/23 | 00:10:27 | 00:02:21 | 34,40 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 44 | 19 | ![]() | Santos![]() | Marvin | M | RW | Filipino | Open Male | 21/23 | 00:10:30 | 00:02:23 | 34,20 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 45 | 209 | ![]() | AlAbad![]() | Ahmad | M | Saudi | Open Male | 22/23 | 00:10:31 | 00:02:24 | 34,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 46 | 211 | ![]() | AlBadr![]() | Badr | M | Saudi | Master Male | 5/12 | 00:10:31 | 00:02:25 | 34,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 47 | 204 | ![]() | Santos![]() | Rurik Ian | M | Filipino | Veteran Male | 17/23 | 00:10:34 | 00:02:28 | 34,00 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 48 | 32 | ![]() | Oca![]() | Edilberto | M | RW | Filipino | Master Male | 6/12 | 00:10:36 | 00:02:30 | 33,90 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 49 | 128 | ![]() | Gicana![]() | Jun | M | RW | Filipino | Veteran Male | 18/23 | 00:10:38 | 00:02:32 | 33,80 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 50 | 41 | ![]() | Tolentino![]() | William | M | RW | Filipino | Master Male | 7/12 | 00:10:39 | 00:02:33 | 33,70 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 51 | 78 | ![]() | Maican![]() | Sorin | M | RW | Romania | Veteran Male | 19/23 | 00:10:41 | 00:02:35 | 33,60 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 52 | 217 | ![]() | Clark![]() | Stephen | M | British | Senior Male | 3/5 | 00:10:46 | 00:02:40 | 33,30 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 53 | 117 | ![]() | Cordial![]() | Jun | M | RW | Filipino | Veteran Male | 20/23 | 00:10:48 | 00:02:42 | 33,20 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 54 | 214 | ![]() | Calvert![]() | Jill | M | British | Open Female | 1/4 | 00:11:02 | 00:02:56 | 32,50 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 55 | 82 | ![]() | Manicdao![]() | Ariel | M | RW | Filipino | Veteran Male | 21/23 | 00:11:04 | 00:02:58 | 32,50 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 56 | 33 | ![]() | Marinas![]() | Florie | M | RW | Filipino | Open Female | 2/4 | 00:11:05 | 00:02:59 | 32,40 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 57 | 71 | ![]() | Mendoza![]() | Richard | M | RW | Filipino | Veteran Male | 22/23 | 00:11:06 | 00:03:00 | 32,40 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 58 | 95 | ![]() | Adesokan![]() | Colin | M | RW | American | Master Male | 8/12 | 00:11:08 | 00:03:02 | 32,30 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 59 | 207 | ![]() | AlMotiri![]() | Aloosh | M | Saudi | Open Male | 23/23 | 00:11:14 | 00:03:08 | 32,00 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 60 | 81 | ![]() | Javier![]() | Jessie | M | RW | Filipino | Master Male | 9/12 | 00:11:19 | 00:03:13 | 31,70 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 61 | 28 | ![]() | Ella![]() | Benedict | M | RW | Filipino | Master Male | 10/12 | 00:11:25 | 00:03:19 | 31,50 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 62 | 215 | ![]() | Rahimaldeen![]() | Sarah | M | Saudi | Open Female | 3/4 | 00:11:37 | 00:03:31 | 30,90 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 63 | 100 | ![]() | Araujo![]() | Maria | M | RW | Italian | Master Female | 1 | 00:11:51 | 00:03:45 | 30,30 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 64 | 70 | ![]() | Lando![]() | Luigi | M | RW | Italian | Senior Male | 4/5 | 00:12:12 | 00:04:06 | 29,50 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 65 | 53 | ![]() | Ferreira![]() | Caroline | M | RW | Brazilian | Open Female | 4/4 | 00:12:21 | 00:04:15 | 29,10 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 66 | 216 | ![]() | Holland![]() | Jean-Marc | M | Belgian | Master Male | 11/12 | 00:12:26 | 00:04:20 | 28,90 | ||||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 67 | 94 | ![]() | Mahfouz![]() | Talal | M | RW | French | Senior Male | 5/5 | 00:12:55 | 00:04:49 | 27,80 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 68 | 54 | ![]() | Alsarhani![]() | Abdullah | M | RW | Saudi | Master Male | 12/12 | 00:13:01 | 00:04:55 | 27,60 | ||
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 69 | 62 | ![]() | Crepaldi![]() | Gustavo | M | RW | Brazilian | Veteran Male | 23/23 | 00:13:08 | 00:05:02 | 27,30 | ||
RW | 6 km TT | TT | 14/12/2018 08:30:00 | unic | 6 | 50 | 70 | 76 | ![]() | Armanazi![]() | Asaad | M | RW | Canadian | Veteran Male | 24 | 00:14:58 | 00:00:00 | 24,00 | ||
n° 70 athletes | 420,00 | 3.500,00 |
![]() |
PHOTOS |
No photos for this race |
VIDEOS |