![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
RACE TOGETHER  | Michael Dela Rosa  | David Morris  | 
| date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h  | Bid | Pos | gender | CAT | POS cat | Time | average km/h  | diff time | + or - | 
| 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 6 | 9,00 | M | Open Male | 5/27 | 00:22:58 | 36,50 | 8 | 18,00 | M | Veteran Male | 9/32 | 00:23:58 | 35,00 | 00:01:00 | |
| 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 6 | 4,00 | M | Open Male | 3/20 | 01:02:34 | 38,54 | 8 | 9,00 | M | Veteran Male | 3/30 | 01:04:29 | 37,40 | 00:01:54 | |
| 19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 6 | 17,00 | M | Open Male | 11/18 | 00:11:11 | 29,40 | 8 | 16,00 | M | Veteran Male | 5/21 | 00:11:10 | 29,50 | 00:00:00 | + | 
| nr. | 3 | 
| SELECTION 1 | SELECTION 2 | 
| BIB | Family Name  | First name  | Average diff 10_km | km | 
| 104 | AlMutairi | Sultan | 00:00:24 | 25,50 | 
| 1 | Aljarallah | Omar | 00:00:21 | 6,00 | 
| 93 | Forero | Yezith | 00:00:21 | 5,50 | 
| 52 | Buckley | Peter | 00:00:21 | 16,09 | 
| 44 | AlKhuwaiter | Rayan | 00:00:20 | 36,09 | 
| 12 | McLean | John | 00:00:20 | 5,50 | 
| 5 | von Skwarczinsky | Clemens | 00:00:19 | 30,09 | 
| 72 | Derco | Brandon | 00:00:17 | 30,09 | 
| 59 | Ball | Martin | 00:00:12 | 57,29 | 
| 18 | Poetzsch | Patrick | 00:00:11 | 16,09 | 
| 90 | Kutbi | Mohammed | 00:00:11 | 46,70 | 
| 36 | Johnson | David | 00:00:08 | 5,50 | 
| 103 | AlQublan | Khalid | 00:00:03 | 41,20 | 
| 34 | Sumonod | Jorge | 00:00:02 | 41,20 | 
| 40 | Jazaeri | Yamen | 00:00:02 | 46,70 | 
| 9 | Waight | Scott | 00:00:01 | 41,20 | 
| 31 | Sunga | Jaime | 00:00:01 | 41,20 | 
| 48 | AlKhudhair | Ahmed | 00:00:01 | 41,20 | 
| 17 | Pinano | Alfie | 00:00:01 | 81,40 | 
| 8 | Morris | David | 00:00:01 | 5,50 | 
| 113 | Gicana | Ramil | 00:00:00 | 41,20 | 
| 80 | Arafah | Ashraf | 00:00:00 | 41,20 | 
| nr.22 | 
| month | races nr. | km | elevation (m)  | 
| September 2018 | 127 | 3.178 | 8.920 | 
| October 2018 | 126 | 3.041 | 10.820 | 
| November 2018 | 118 | 2.086 | 4.460 | 
| December 2018 | 129 | 774 | 6.450 | 
| total | 500 | 9.079 | 30.650 |