![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RACE TOGETHER | Alfie Pinano | Clemens von Skwarczinsky |
| date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
| 14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 17 | 14,00 | M | Open Male | 8/27 | 00:23:39 | 35,50 | 5 | 7,00 | M | Veteran Male | 3/32 | 00:22:43 | 36,90 | 00:00:56 | + |
| 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 17 | 7,00 | M | Open Male | 6/20 | 01:07:37 | 36,55 | 5 | 24,00 | M | Veteran Male | 8/26 | 01:07:57 | 36,37 | 00:00:20 | |
| 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 17 | 3,00 | M | Open Male | 2/20 | 01:02:34 | 38,54 | 5 | 1,00 | M | Veteran Male | 1/30 | 00:59:04 | 40,83 | 00:03:31 | + |
| 09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 17 | 12,00 | M | Open Male | 9/25 | 00:33:06 | 36,70 | 5 | 7,00 | M | Veteran Male | 1/19 | 00:32:35 | 37,30 | 00:00:31 | + |
| 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 17 | 12,00 | M | Open Male | 4/17 | 00:24:59 | 38,60 | 5 | 5,00 | M | Veteran Male | 2/30 | 00:23:49 | 40,50 | 00:01:10 | + |
| nr. | 5 |
| SELECTION 1 | SELECTION 2 |
| BIB | Family Name | First name | Average diff 10_km | km |
| 72 | Derco | Brandon | 00:00:28 | 5,50 |
| 18 | Poetzsch | Patrick | 00:00:27 | 16,09 |
| 6 | Dela Rosa | Michael | 00:00:23 | 36,09 |
| 7 | Soliman | Percival Jr | 00:00:16 | 14,00 |
| 4 | Kuba | Jiri | 00:00:16 | 14,00 |
| 5 | von Skwarczinsky | Clemens | 00:00:15 | 20,00 |
| 104 | AlMutairi | Sultan | 00:00:15 | 20,00 |
| 44 | AlKhuwaiter | Rayan | 00:00:13 | 20,00 |
| 12 | McLean | John | 00:00:12 | 16,09 |
| 90 | Kutbi | Mohammed | 00:00:07 | 20,00 |
| 59 | Ball | Martin | 00:00:04 | 61,20 |
| 80 | Arafah | Ashraf | 00:00:03 | 14,00 |
| 40 | Jazaeri | Yamen | 00:00:03 | 14,00 |
| 103 | AlQublan | Khalid | 00:00:02 | 41,20 |
| 34 | Sumonod | Jorge | 00:00:01 | 41,20 |
| nr.15 |
| month | races nr. | km | elevation (m) |
| September 2018 | 127 | 3.178 | 8.920 |
| October 2018 | 126 | 3.041 | 10.820 |
| November 2018 | 118 | 2.086 | 4.460 |
| December 2018 | 129 | 774 | 6.450 |
| total | 500 | 9.079 | 30.650 |