|  |  |  |  |  |  | 
| RACE TOGETHER | Julieto Tubang  | Michael Dela Rosa  | 
| date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - | 
| 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 38 | 7,00 | M | Master Male | 1/13 | 01:03:46 | 37,82 | 6 | 4,00 | M | Open Male | 3/20 | 01:02:34 | 38,54 | 00:01:11 | + | 
| 19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 38 | 24,00 | M | Master Male | 3/12 | 00:12:09 | 27,10 | 6 | 17,00 | M | Open Male | 11/18 | 00:11:11 | 29,40 | 00:00:59 | + | 
| 21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 38 | 26,00 | M | Master Male | 4/15 | 00:26:59 | 35,70 | 6 | 10,00 | M | Open Male | 3/17 | 00:24:32 | 39,30 | 00:02:27 | + | 
| 14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 38 | 40,00 | M | Master Male | 4/12 | 00:10:13 | 35,20 | 6 | 11,00 | M | Open Male | 6/23 | 00:09:02 | 39,80 | 00:01:11 | + | 
| 14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 38 | 30,00 | M | Master Male | 4/11 | 00:56:50 | 31,60 | 6 | 6,00 | M | Open Male | 5/20 | 00:49:04 | 36,60 | 00:07:46 | + | 
| nr. | 5 | 
| SELECTION 1 | SELECTION 2 | 
| BIB | Family Name | First name | Average diff 10_km | km | 
| 113 | Gicana  | Ramil | 00:00:25 | 16,09 | 
| 15 | AlBabtain  | Anas | 00:00:23 | 21,59 | 
| 3 | Bin Fayiz  | Abdallah | 00:00:18 | 20,00 | 
| 17 | Pinano  | Alfie | 00:00:18 | 40,20 | 
| 6 | Dela Rosa  | Michael | 00:00:18 | 40,20 | 
| 40 | Jazaeri  | Yamen | 00:00:18 | 20,00 | 
| 111 | Alves  | Carlos | 00:00:17 | 36,09 | 
| 24 | Gankema  | Jeroen | 00:00:17 | 20,00 | 
| 9 | Waight  | Scott | 00:00:13 | 16,09 | 
| 31 | Sunga  | Jaime | 00:00:12 | 21,59 | 
| 69 | Detomal  | Bernard | 00:00:11 | 16,09 | 
| 77 | Skarupa  | Tomasz | 00:00:09 | 16,09 | 
| 93 | Forero  | Yezith | 00:00:08 | 40,20 | 
| nr.13 | 
| month | races nr. | km | elevation (m) | 
| September 2018 | 127 | 3.178 | 8.920 | 
| October 2018 | 126 | 3.041 | 10.820 | 
| November 2018 | 118 | 2.086 | 4.460 | 
| December 2018 | 129 | 774 | 6.450 | 
| total | 500 | 9.079 | 30.650 |