![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
points 8 best races | tot. score | race + (events) | Family Name | Name | scores | race | type | date | route | km | elevation(m) | Pos. | Bid nr. | + score 8 best races | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Gap abs. | Gap % from 1° abs. | Gap cat. | Gap % from 1°cat. | Average km/hr | % ass. pos./n.part. | % cat. pos_c./n.part.C. |
935,00 | 935,00 | 6 | Soliman | Percival Jr | 187,00 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 16 | 7 | +187 | M | RW | Filipino | Veteran Male | 5/23 | 00:52:35 | 00:52:35 | 00:03:44 | 7,65% | 00:02:31 | 5,03% | 34,20 | 25,00% | 21,73% |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:09:20 | 00:01:13 | 15,10% | 00:00:56 | 11,07% | 38,50 | 23,18% | 21,73% | ||||||
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/1 | 00:09:20 | 00:09:20 | 00:01:13 | 15,10% | 00:00:56 | 11,07% | 38,50 | 23,18% | 21,73% | ||||||
185,00 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 16 | 7 | +185 | M | RW | Filipino | Veteran Male | 6/30 | 00:25:52 | 00:25:52 | 00:02:50 | 12,30% | 00:02:04 | 8,68% | 37,30 | 20,00% | 20% | |||||
183,00 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 22 | 7 | +183 | M | RW | Filipino | Veteran Male | 6/19 | 00:35:04 | 00:35:04 | 00:04:25 | 14,41% | 00:02:29 | 7,62% | 34,70 | 36,06% | 31,57% | |||||
188,00 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 16 | 7 | +188 | M | RW | Filipino | Veteran Male | 3/26 | 01:07:42 | 01:07:42 | 00:00:13 | 0,32% | 00:00:04 | 0,10% | 36,51 | 27,58% | ![]() | |||||
192,00 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 10 | 7 | +192 | M | RW | Filipino | Veteran Male | 5/32 | 00:23:17 | 00:23:17 | 00:01:34 | 7,25% | 00:01:20 | 6,04% | 36,00 | ![]() | 15,62% | |||||
7 | races | 109 | 370 | ![]() | (*)![]() | (*)![]() |
![]() |
![]() |
![]() |
---|