![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RACE TOGETHER | Yamen Jazaeri | Mohammed Kutbi |
| date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
| 28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 40 | 11,00 | M | Open Male | 8/20 | 01:07:38 | 36,54 | 90 | 12,00 | M | Open Male | 9/20 | 01:07:39 | 36,53 | 00:00:01 | |
| 05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 40 | 10,00 | M | Open Male | 5/20 | 01:04:43 | 37,26 | 90 | 16,00 | M | Open Male | 10/20 | 01:05:27 | 36,84 | 00:00:44 | |
| 19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 40 | 15,00 | M | Open Male | 10/18 | 00:11:09 | 29,50 | 90 | 12,00 | M | Open Male | 8/18 | 00:10:59 | 30,00 | 00:00:09 | + |
| 09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 40 | 16,00 | M | Open Male | 12/25 | 00:34:07 | 35,70 | 90 | 10,00 | M | Open Male | 8/25 | 00:32:51 | 37,00 | 00:01:16 | + |
| nr. | 4 |
| SELECTION 1 | SELECTION 2 |
| BIB | Family Name | First name | Average diff 10_km | km |
| 6 | Dela Rosa | Michael | 00:00:26 | 14,00 |
| 104 | AlMutairi | Sultan | 00:00:21 | 5,50 |
| 93 | Forero | Yezith | 00:00:20 | 65,70 |
| 90 | Kutbi | Mohammed | 00:00:17 | 5,50 |
| 12 | McLean | John | 00:00:16 | 5,50 |
| 38 | Tubang | Julieto | 00:00:14 | 40,20 |
| 7 | Soliman | Percival Jr | 00:00:13 | 14,00 |
| 80 | Arafah | Ashraf | 00:00:12 | 34,00 |
| 4 | Kuba | Jiri | 00:00:12 | 60,20 |
| 36 | Johnson | David | 00:00:04 | 5,50 |
| 8 | Morris | David | 00:00:03 | 40,20 |
| 103 | AlQublan | Khalid | 00:00:02 | 41,20 |
| 34 | Sumonod | Jorge | 00:00:02 | 41,20 |
| 59 | Ball | Martin | 00:00:01 | 41,20 |
| 3 | Bin Fayiz | Abdallah | 00:00:00 | 20,00 |
| 17 | Pinano | Alfie | 00:00:00 | 41,20 |
| 9 | Waight | Scott | 00:00:00 | 41,20 |
| 31 | Sunga | Jaime | 00:00:00 | 41,20 |
| 48 | AlKhudhair | Ahmed | 00:00:00 | 41,20 |
| nr.19 |
| month | races nr. | km | elevation (m) |
| September 2018 | 127 | 3.178 | 8.920 |
| October 2018 | 126 | 3.041 | 10.820 |
| November 2018 | 118 | 2.086 | 4.460 |
| December 2018 | 129 | 774 | 6.450 |
| total | 500 | 9.079 | 30.650 |