GARE tot. 2013 | Family Name | Name | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | score | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
5 | Abreu | Marcus | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 54 | 88 | 162 | M | RW | Brazilian | Master Male | 7/8 | 00:46:45 | 00:46:45 | 26,00 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 58 | 88 | 154 | M | RW | Brazilian | Master Male | 7/7 | 02:20:16 | 02:20:16 | 17,62 | |||
3 | Adesokan | Colin | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 50 | 95 | 164 | M | RW | American | Master Male | 7/11 | 01:04:04 | 01:04:04 | 28,00 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 50 | 95 | 164 | M | RW | American | Master Male | 7/12 | 01:04:04 | 01:04:04 | 28,00 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 58 | 95 | M | RW | American | Master Male | 8/11 | 00:11:08 | 00:11:08 | 32,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 58 | 95 | M | RW | American | Master Male | 8/12 | 00:11:08 | 00:11:08 | 32,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 58 | 95 | M | RW | American | Master Male | 8/11 | 00:11:08 | 00:11:08 | 32,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 58 | 95 | M | RW | American | Master Male | 8/12 | 00:11:08 | 00:11:08 | 32,30 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 46 | 201 | M | RW | American | Master Male | 9/15 | 00:29:09 | 00:29:09 | 33,10 | ||||
7 | AlBabtain | Anas | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:09:33 | 37,60 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/no class. | 00:09:33 | 00:09:33 | 37,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:09:33 | 37,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:09:33 | 37,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/no class. | 00:09:33 | 00:09:33 | 37,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:09:33 | 37,60 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 20 | 15 | 181 | M | RW | Saudi | Veteran Male | 10/30 | 00:26:29 | 00:26:29 | 36,40 | |||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 24 | 15 | 181 | M | RW | Saudi | Veteran Male | 7/19 | 00:35:19 | 00:35:19 | 34,40 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 22 | 15 | 179 | M | RW | Saudi | Veteran Male | 8/21 | 00:11:54 | 00:11:54 | 27,70 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 24 | 15 | 180 | M | RW | Saudi | Veteran Male | 10/30 | 01:07:46 | 01:07:46 | 35,59 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 19 | 15 | 183 | M | RW | Saudi | Veteran Male | 10/32 | 00:23:59 | 00:23:59 | 35,00 | |||
2 | AlDeyabi | Abdullah | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 15 | 200 | M | RW | Saudi | Open Male | 9/20 | 01:05:22 | 01:05:22 | 36,89 | |
5 | AlGhasham | Mohammed | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 22 | 206 | M | RW | Saudi | Open Male | 9/27 | 00:24:50 | 00:24:50 | 33,80 | |
1 | AlHarbi | Mohammed | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/20 | 00:08:55 | 00:08:55 | 40,30 |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:08:55 | 40,30 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/20 | 00:08:55 | 00:08:55 | 40,30 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:08:55 | 40,30 | |||
2 | AlKhudhair | Ahmed | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 10 | 48 | 194 | M | RW | Saudi | Open Male | 7/20 | 01:07:38 | 01:07:38 | 36,54 |
7 | AlKhuwaiter | Rayan | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/20 | 00:08:58 | 00:08:58 | 40,10 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/20 | 00:08:58 | 00:08:58 | 40,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:08:58 | 40,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:08:58 | 40,10 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 6 | 44 | 195 | M | RW | Saudi | Open Male | 2/17 | 00:23:53 | 00:23:53 | 40,40 | |||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 9 | 44 | 195 | M | RW | Saudi | Open Male | 7/25 | 00:32:40 | 00:32:40 | 37,20 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 12 | 44 | 190 | M | RW | Saudi | Open Male | 6/20 | 01:05:03 | 01:05:03 | 37,07 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 6 | 44 | 196 | M | RW | Saudi | Open Male | 4/27 | 00:22:31 | 00:22:31 | 37,20 | |||
2 | AlMaki | Fahad | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 26 | 203 | M | RW | Saudi | Veteran Male | 10/26 | 01:08:01 | 01:08:01 | 36,34 | |
2 | AlMsawi | Hossam | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/23 | 00:08:44 | 00:08:44 | 41,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/23 | 00:08:44 | 00:08:44 | 41,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/20 | 00:08:44 | 00:08:44 | 41,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/20 | 00:08:44 | 00:08:44 | 41,20 | ||||
3 | AlMuayqil | Abdulmajeed | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 38 | 11 | 168 | M | RW | Saudi | Open Male | 9/17 | 00:28:05 | 00:28:05 | 34,30 |
5 | AlMutairi | Sultan | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 12 | 104 | M | RW | Saudi | Open Male | 7/23 | 00:09:04 | 00:09:04 | 39,60 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 12 | 104 | M | RW | Saudi | Open Male | 7/20 | 00:09:04 | 00:09:04 | 39,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 12 | 104 | M | RW | Saudi | Open Male | 7/20 | 00:09:04 | 00:09:04 | 39,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 12 | 104 | M | RW | Saudi | Open Male | 7/23 | 00:09:04 | 00:09:04 | 39,60 | ||||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 8 | 104 | 196 | M | RW | Saudi | Open Male | 6/25 | 00:32:35 | 00:32:35 | 37,30 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 10 | 104 | 191 | M | RW | Saudi | Open Male | 7/18 | 00:10:57 | 00:10:57 | 30,10 | |||
2 | AlNajjar | Raed | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 17 | 63 | 186 | M | RW | Palestine | Veteran Male | 6/23 | 00:52:35 | 00:52:35 | 34,20 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 17 | 63 | 186 | M | RW | Palestine | Veteran Male | 6/no class. | 00:52:35 | 00:52:35 | 34,20 | |||
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 17 | 63 | 186 | M | RW | Palestine | Veteran Male | 6/23 | 00:52:35 | 00:52:35 | 34,20 | |||
5 | Alsarhani | Abdullah | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 62 | 54 | 157 | M | RW | Saudi | Master Male | 10/12 | 01:13:38 | 01:13:38 | 24,40 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 62 | 54 | 157 | M | RW | Saudi | Master Male | 10/11 | 01:13:38 | 01:13:38 | 24,40 | |||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 56 | 54 | 160 | M | RW | Saudi | Master Male | 8/8 | 00:47:29 | 00:47:29 | 25,60 | |||
2 | Alshbeeb | Rayan | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 18 | 201 | M | RW | Saudi | Open Male | 10/20 | 00:09:24 | 00:09:24 | 38,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 18 | 201 | M | RW | Saudi | Open Male | 10/20 | 00:09:24 | 00:09:24 | 38,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 18 | 201 | M | RW | Saudi | Open Male | 10/23 | 00:09:24 | 00:09:24 | 38,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 18 | 201 | M | RW | Saudi | Open Male | 10/23 | 00:09:24 | 00:09:24 | 38,20 | ||||
5 | Alves | Carlos | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 18 | 111 | 183 | M | RW | Australian | Veteran Male | 8/30 | 00:26:15 | 00:26:15 | 36,80 |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 20 | 111 | 184 | M | RW | Australian | Veteran Male | 7/30 | 01:06:32 | 01:06:32 | 36,25 | |||
7 | Arafah | Ashraf | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 18 | 80 | 185 | M | RW | Saudi | Open Male | 9/20 | 00:53:10 | 00:53:10 | 33,80 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 18 | 80 | 185 | M | RW | Saudi | Open Male | 9/23 | 00:53:10 | 00:53:10 | 33,80 | |||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 13 | 80 | 191 | M | RW | Saudi | Open Male | 10/25 | 00:33:19 | 00:33:19 | 36,50 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 9 | 80 | 192 | M | RW | Saudi | Open Male | 6/18 | 00:10:49 | 00:10:49 | 30,40 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 14 | 80 | 189 | M | RW | Saudi | Open Male | 8/20 | 01:05:11 | 01:05:11 | 36,99 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 14 | 80 | 190 | M | RW | Saudi | Open Male | 10/20 | 01:07:41 | 01:07:41 | 36,52 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 12 | 80 | 190 | M | RW | Saudi | Open Male | 6/27 | 00:23:34 | 00:23:34 | 35,60 | |||
3 | Asiri | Ali | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 22 | 203 | M | RW | Saudi | Open Male | 10/23 | 00:53:21 | 00:53:21 | 33,70 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 22 | 203 | M | RW | Saudi | Open Male | 10/20 | 00:53:21 | 00:53:21 | 33,70 | ||||
5 | Baker | Josh | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 8 | 110 | 195 | M | RW | British | Open Male | 7/20 | 00:49:20 | 00:49:20 | 36,40 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 8 | 110 | 195 | M | RW | British | Open Male | 7/23 | 00:49:20 | 00:49:20 | 36,40 | |||
6 | Ball | Martin | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 10 | 59 | 193 | M | RW | British | Master Male | 2/11 | 00:50:06 | 00:50:06 | 35,90 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 10 | 59 | 193 | M | RW | British | Master Male | 2/12 | 00:50:06 | 00:50:06 | 35,90 | |||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 7 | 59 | 194 | M | RW | British | Master Male | 1/15 | 00:23:55 | 00:23:55 | 40,30 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 6 | 59 | 198 | M | RW | British | Master Male | 1/7 | 01:07:36 | 01:07:36 | 36,56 | |||
1 | Buckley | Peter | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 8 | 52 | 193 | M | RW | British | Master Male | 2/15 | 00:23:59 | 00:23:59 | 40,20 |
1 | Cabbillion | Julieto | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 62 | 213 | M | RW | Filipino | Master Male | 9/13 | 00:29:22 | 00:29:22 | 28,50 | |
7 | Caceres | Marvin | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 28 | 46 | 178 | M | RW | Filipino | Veteran Male | 10/19 | 00:36:11 | 00:36:11 | 33,60 |
8 | Calago | Erwin | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:09:45 | 36,90 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:09:45 | 36,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/no class. | 00:09:45 | 00:09:45 | 36,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:09:45 | 36,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/no class. | 00:09:45 | 00:09:45 | 36,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:09:45 | 36,90 | ||||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 25 | 23 | 176 | M | RW | Filipino | Veteran Male | 9/21 | 00:12:10 | 00:12:10 | 27,10 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 22 | 23 | 183 | M | RW | Filipino | Veteran Male | 7/26 | 01:07:53 | 01:07:53 | 36,41 | |||
7 | Dela Rosa | Michael | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 6 | 6 | 197 | M | RW | Filipino | Open Male | 5/20 | 00:49:04 | 00:49:04 | 36,60 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 6 | 6 | 197 | M | RW | Filipino | Open Male | 5/23 | 00:49:04 | 00:49:04 | 36,60 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 11 | 6 | M | RW | Filipino | Open Male | 6/20 | 00:09:02 | 00:09:02 | 39,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 11 | 6 | M | RW | Filipino | Open Male | 6/23 | 00:09:02 | 00:09:02 | 39,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 11 | 6 | M | RW | Filipino | Open Male | 6/23 | 00:09:02 | 00:09:02 | 39,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 11 | 6 | M | RW | Filipino | Open Male | 6/20 | 00:09:02 | 00:09:02 | 39,80 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 10 | 6 | 191 | M | RW | Filipino | Open Male | 3/17 | 00:24:32 | 00:24:32 | 39,30 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 9 | 6 | 193 | M | RW | Filipino | Open Male | 5/27 | 00:22:58 | 00:22:58 | 36,50 | |||
7 | Derco | Brandon | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 9 | 72 | 194 | M | RW | American | Veteran Male | 1/no class. | 00:50:04 | 00:50:04 | 35,90 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 9 | 72 | 194 | M | RW | American | Veteran Male | 1/23 | 00:50:04 | 00:50:04 | 35,90 | |||
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 9 | 72 | 194 | M | RW | American | Veteran Male | 1/23 | 00:50:04 | 00:50:04 | 35,90 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 7 | 72 | 194 | M | RW | American | Veteran Male | 2/21 | 00:10:19 | 00:10:19 | 31,90 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 18 | 72 | 186 | M | RW | American | Veteran Male | 6/30 | 01:05:30 | 01:05:30 | 36,81 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 25 | 72 | 180 | M | RW | American | Veteran Male | 9/26 | 01:07:57 | 01:07:57 | 36,37 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 8 | 72 | 194 | M | RW | American | Veteran Male | 4/32 | 00:22:48 | 00:22:48 | 36,80 | |||
8 | Detomal | Bernard | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | 9/23 | 00:09:43 | 00:09:43 | 37,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | 9/23 | 00:09:43 | 00:09:43 | 37,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | 9/no class. | 00:09:43 | 00:09:43 | 37,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | 9/23 | 00:09:43 | 00:09:43 | 37,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | 9/no class. | 00:09:43 | 00:09:43 | 37,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | 9/23 | 00:09:43 | 00:09:43 | 37,00 | ||||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 26 | 69 | 180 | M | RW | Filipino | Veteran Male | 8/19 | 00:35:50 | 00:35:50 | 33,90 | |||
5 | Dolleman | Rogier | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 26 | 73 | 180 | M | RW | Netherlands | Veteran Male | 9/23 | 00:54:23 | 00:54:23 | 33,00 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 26 | 73 | 180 | M | RW | Netherlands | Veteran Male | 9/no class. | 00:54:23 | 00:54:23 | 33,00 | |||
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 26 | 73 | 180 | M | RW | Netherlands | Veteran Male | 9/23 | 00:54:23 | 00:54:23 | 33,00 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 23 | 73 | 181 | M | RW | Netherlands | Veteran Male | 9/30 | 01:07:38 | 01:07:38 | 35,65 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 20 | 73 | 184 | M | RW | Netherlands | Veteran Male | 6/26 | 01:07:50 | 01:07:50 | 36,43 | |||
2 | Eleosida | Teddy | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 44 | 108 | 159 | M | RW | Filipino | Master Male | 8/12 | 00:13:47 | 00:13:47 | 23,90 |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 52 | 108 | 155 | M | RW | Filipino | Master Male | 8/13 | 01:17:02 | 01:17:02 | 31,30 | |||
7 | Ella | Benedict | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 61 | 28 | 158 | M | RW | Filipino | Master Male | 9/12 | 01:10:53 | 01:10:53 | 25,30 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 61 | 28 | 158 | M | RW | Filipino | Master Male | 9/11 | 01:10:53 | 01:10:53 | 25,30 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 61 | 28 | M | RW | Filipino | Master Male | 10/12 | 00:11:25 | 00:11:25 | 31,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 61 | 28 | M | RW | Filipino | Master Male | 10/11 | 00:11:25 | 00:11:25 | 31,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 61 | 28 | M | RW | Filipino | Master Male | 10/11 | 00:11:25 | 00:11:25 | 31,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 61 | 28 | M | RW | Filipino | Master Male | 10/12 | 00:11:25 | 00:11:25 | 31,50 | ||||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 52 | 28 | 154 | M | RW | Filipino | Master Male | 10/12 | 00:15:16 | 00:15:16 | 21,60 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 55 | 28 | 152 | M | RW | Filipino | Master Male | 9/13 | 01:20:01 | 01:20:01 | 30,14 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 60 | 28 | 152 | M | RW | Filipino | Master Male | 7/13 | 00:28:58 | 00:28:58 | 28,90 | |||
2 | Erasmus | Ronald | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 8 | 200 | M | RW | South African | Master Male | 2/12 | 00:08:53 | 00:08:53 | 40,50 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 8 | 200 | M | RW | South African | Master Male | 2/11 | 00:08:53 | 00:08:53 | 40,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 8 | 200 | M | RW | South African | Master Male | 2/11 | 00:08:53 | 00:08:53 | 40,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 8 | 200 | M | RW | South African | Master Male | 2/12 | 00:08:53 | 00:08:53 | 40,50 | ||||
1 | Etchell | Paul | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 17 | 65 | 185 | M | RW | British | Veteran Male | 8/32 | 00:23:56 | 00:23:56 | 35,00 |
6 | Forero | Yezith | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 21 | 93 | 182 | M | RW | Colombian | Veteran Male | 8/no class. | 00:53:20 | 00:53:20 | 33,70 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 21 | 93 | 182 | M | RW | Colombian | Veteran Male | 8/23 | 00:53:20 | 00:53:20 | 33,70 | |||
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 21 | 93 | 182 | M | RW | Colombian | Veteran Male | 8/23 | 00:53:20 | 00:53:20 | 33,70 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 22 | 93 | M | RW | Colombian | Veteran Male | 8/23 | 00:09:36 | 00:09:36 | 37,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 22 | 93 | M | RW | Colombian | Veteran Male | 8/no class. | 00:09:36 | 00:09:36 | 37,50 | ||||
