points 8 best races | total score | race + (events) | Flag | Family Name | Name | scores | race | type | date | route | km | elevation(m) | Pos. | Bid nr. | + score 8 best races | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
752 | 752 | 5 | Abreu | Marcus | 162 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 54 | 88 | +162 | M | RW | Brazilian | Master Male | 7/8 | 00:46:45 | 00:46:45 | 26,00 | |
150 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 57 | 88 | +150 | M | RW | Brazilian | Master Male | 12/12 | 00:17:06 | 00:17:06 | 19,20 | ||||||
142 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 68 | 88 | +142 | M | RW | Brazilian | Master Male | 13/13 | 01:32:05 | 01:32:05 | 26,19 | ||||||
154 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 58 | 88 | +154 | M | RW | Brazilian | Master Male | 7/7 | 02:20:16 | 02:20:16 | 17,62 | ||||||
144 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 74 | 88 | +144 | M | RW | Brazilian | Master Male | 12/13 | 00:32:38 | 00:32:38 | 25,70 | ||||||
164 | 164 | 3 | Adesokan | Colin | 164 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 50 | 95 | +164 | M | RW | American | Master Male | 7/11 | 01:04:04 | 01:04:04 | 28,00 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 58 | 95 | M | RW | American | Master Male | 8/12 | 00:11:08 | 00:11:08 | 32,30 | |||||||
0 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 46 | 201 | M | RW | American | Master Male | 9/15 | 00:29:09 | 00:29:09 | 33,10 | |||||||
364 | 364 | 2 | AlAayed | Khalid | 182 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 23 | 35 | +182 | M | RW | Saudi | Open Male | 14/25 | 00:35:07 | 00:35:07 | 34,60 | |
182 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 23 | 35 | +182 | M | RW | Saudi | Open Male | 14/20 | 01:07:56 | 01:07:56 | 36,38 | ||||||
1093 | 1093 | 7 | AlBabtain | Anas | 189 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 14 | 15 | +189 | M | RW | Saudi | Veteran Male | 3/23 | 00:51:30 | 00:51:30 | 34,90 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/1 | 00:09:33 | 00:09:33 | 37,60 | |||||||
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:09:33 | 37,60 | |||||||
181 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 20 | 15 | +181 | M | RW | Saudi | Veteran Male | 10/30 | 00:26:29 | 00:26:29 | 36,40 | ||||||
181 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 24 | 15 | +181 | M | RW | Saudi | Veteran Male | 7/19 | 00:35:19 | 00:35:19 | 34,40 | ||||||
179 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 22 | 15 | +179 | M | RW | Saudi | Veteran Male | 8/21 | 00:11:54 | 00:11:54 | 27,70 | ||||||
180 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 24 | 15 | +180 | M | RW | Saudi | Veteran Male | 10/30 | 01:07:46 | 01:07:46 | 35,59 | ||||||
183 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 19 | 15 | +183 | M | RW | Saudi | Veteran Male | 10/32 | 00:23:59 | 00:23:59 | 35,00 | ||||||
1 | 1 | 1 | AlHarbi | Mohammed | 1 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 9 | 14 | +1 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:08:55 | 40,30 | |
999 | 999 | 6 | Aljarallah | Omar | 200 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 1 | 1 | +200 | M | RW | Saudi | Open Male | 1/20 | 00:48:51 | 00:48:51 | 36,80 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:08:26 | 42,60 | |||||||
200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 1 | 1 | +200 | M | RW | Saudi | Open Male | 1/25 | 00:30:39 | 00:30:39 | 39,70 | ||||||
200 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 1 | 1 | +200 | M | RW | Saudi | Open Male | 1/18 | 00:09:24 | 00:09:24 | 35,00 | ||||||
199 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 2 | 1 | +199 | M | RW | Saudi | Open Male | 1/20 | 00:59:58 | 00:59:58 | 40,22 | ||||||
200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 1 | 1 | +200 | M | RW | Saudi | Open Male | 1/27 | 00:21:42 | 00:21:42 | 38,60 | ||||||
370 | 370 | 2 | AlKhudhair | Ahmed | 176 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 28 | 48 | +176 | M | RW | Saudi | Open Male | 12/20 | 01:09:32 | 01:09:32 | 34,68 | |
194 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 10 | 48 | +194 | M | RW | Saudi | Open Male | 7/20 | 01:07:38 | 01:07:38 | 36,54 | ||||||
1173 | 1173 | 7 | AlKhuwaiter | Rayan | 198 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 4 | 44 | +198 | M | RW | Saudi | Open Male | 4/20 | 00:48:54 | 00:48:54 | 36,80 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:08:58 | 40,10 | |||||||
195 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 6 | 44 | +195 | M | RW | Saudi | Open Male | 2/17 | 00:23:53 | 00:23:53 | 40,40 | ||||||
195 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 9 | 44 | +195 | M | RW | Saudi | Open Male | 7/25 | 00:32:40 | 00:32:40 | 37,20 | ||||||
199 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 2 | 44 | +199 | M | RW | Saudi | Open Male | 2/18 | 00:09:57 | 00:09:57 | 33,10 | ||||||
190 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 12 | 44 | +190 | M | RW | Saudi | Open Male | 6/20 | 01:05:03 | 01:05:03 | 37,07 | ||||||
196 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 6 | 44 | +196 | M | RW | Saudi | Open Male | 4/27 | 00:22:31 | 00:22:31 | 37,20 | ||||||
291 | 291 | 2 | AlKilani | Alaa Eddin | 144 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 66 | 27 | +144 | M | RW | Jordanian | Open Male | 19/20 | 01:28:52 | 01:28:52 | 27,14 | |
147 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 69 | 27 | +147 | M | RW | Jordanian | Open Male | 21/27 | 00:30:49 | 00:30:49 | 27,20 | ||||||
142 | 142 | 1 | AlMasoud | Abdullah | 142 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 79 | 16 | +142 | M | RW | Saudi | Open Male | 26/27 | 00:34:09 | 00:34:09 | 24,50 | |
508 | 508 | 3 | AlMuayqil | Abdulmajeed | 168 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 38 | 11 | +168 | M | RW | Saudi | Open Male | 9/17 | 00:28:05 | 00:28:05 | 34,30 | |
173 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 38 | 11 | +173 | M | RW | Saudi | Open Male | 20/25 | 00:37:41 | 00:37:41 | 32,30 | ||||||
167 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 36 | 11 | +167 | M | RW | Saudi | Open Male | 13/27 | 00:26:01 | 00:26:01 | 32,20 | ||||||
783 | 783 | 5 | AlMutairi | Sultan | 199 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 2 | 104 | +199 | M | RW | Saudi | Open Male | 2/20 | 00:48:52 | 00:48:52 | 36,80 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 12 | 104 | M | RW | Saudi | Open Male | 7/23 | 00:09:04 | 00:09:04 | 39,60 | |||||||
196 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 8 | 104 | +196 | M | RW | Saudi | Open Male | 6/25 | 00:32:35 | 00:32:35 | 37,30 | ||||||
191 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 10 | 104 | +191 | M | RW | Saudi | Open Male | 7/18 | 00:10:57 | 00:10:57 | 30,10 | ||||||
197 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 5 | 104 | +197 | M | RW | Saudi | Open Male | 3/27 | 00:22:21 | 00:22:21 | 37,50 | ||||||
398 | 398 | 2 | AlQublan | Khalid | 200 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 1 | 103 | +200 | M | RW | Saudi | Open Male | 1/20 | 01:07:28 | 01:07:28 | 36,63 | |
198 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 4 | 103 | +198 | M | RW | Saudi | Open Male | 2/27 | 00:22:14 | 00:22:14 | 37,70 | ||||||
600 | 600 | 5 | Alsarhani | Abdullah | 157 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 62 | 54 | +157 | M | RW | Saudi | Master Male | 10/11 | 01:13:38 | 01:13:38 | 24,40 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 68 | 54 | M | RW | Saudi | Master Male | 12/12 | 00:13:01 | 00:13:01 | 27,60 | |||||||
142 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 72 | 54 | +142 | M | RW | Saudi | Master Male | 15/15 | 00:35:50 | 00:35:50 | 26,90 | ||||||
160 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 56 | 54 | +160 | M | RW | Saudi | Master Male | 8/8 | 00:47:29 | 00:47:29 | 25,60 | ||||||
141 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 80 | 54 | +141 | M | RW | Saudi | Master Male | 13/13 | 00:34:28 | 00:34:28 | 24,30 | ||||||
315 | 315 | 3 | ALShamekh | Abdullah | 156 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 64 | 96 | +156 | M | RW | Saudi | Veteran Male | 23/23 | 01:21:42 | 01:21:42 | 22,00 | |
159 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 58 | 96 | +159 | M | RW | Saudi | Veteran Male | 19/19 | 00:48:42 | 00:48:42 | 25,00 | ||||||
315 | 315 | 3 | AlShamekh | Abdullah | 0 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 70 | 213 | M | RW | Saudi | Veteran Male | 29/30 | 01:42:00 | 01:42:00 | 23,64 | ||
1011 | 1011 | 7 | Altavas | Jose Cortes | 168 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 43 | 39 | +168 | M | RW | Filipino | Veteran Male | 17/23 | 00:59:36 | 00:59:36 | 30,10 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 36 | 39 | M | RW | Filipino | Veteran Male | 14/1 | 00:10:02 | 00:10:02 | 35,80 | |||||||
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 36 | 39 | M | RW | Filipino | Veteran Male | 14/23 | 00:10:02 | 00:10:02 | 35,80 | |||||||
174 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 29 | 39 | +174 | M | RW | Filipino | Veteran Male | 16/30 | 00:27:26 | 00:27:26 | 35,20 | ||||||
174 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 36 | 39 | +174 | M | RW | Filipino | Veteran Male | 13/19 | 00:37:31 | 00:37:31 | 32,40 | ||||||
161 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 41 | 39 | +161 | M | RW | Filipino | Veteran Male | 16/21 | 00:13:24 | 00:13:24 | 24,60 | ||||||
171 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 33 | 39 | +171 | M | RW | Filipino | Veteran Male | 16/30 | 01:10:05 | 01:10:05 | 34,41 | ||||||
163 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 45 | 39 | +163 | M | RW | Filipino | Veteran Male | 18/26 | 01:20:16 | 01:20:16 | 30,79 | ||||||
457 | 457 | 3 | AlTuwaijri | Nezar | 152 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 56 | 120 | +152 | M | RW | Saudi | Open Male | 13/17 | 00:30:02 | 00:30:02 | 32,10 | |
167 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 45 | 120 | +167 | M | RW | Saudi | Open Male | 21/25 | 00:39:55 | 00:39:55 | 30,50 | ||||||
138 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 87 | 120 | +138 | M | RW | Saudi | Open Male | 27/27 | 00:48:00 | 00:48:00 | 17,40 | ||||||
904 | 904 | 5 | Alves | Carlos | 183 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 18 | 111 | +183 | M | RW | Australian | Veteran Male | 8/30 | 00:26:15 | 00:26:15 | 36,80 | |
186 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 18 | 111 | +186 | M | RW | Australian | Veteran Male | 4/19 | 00:34:30 | 00:34:30 | 35,30 | ||||||
174 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 27 | 111 | +174 | M | RW | Australian | Veteran Male | 11/21 | 00:12:19 | 00:12:19 | 26,70 | ||||||
184 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 20 | 111 | +184 | M | RW | Australian | Veteran Male | 7/30 | 01:06:32 | 01:06:32 | 36,25 | ||||||
177 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 26 | 111 | +177 | M | RW | Australian | Veteran Male | 14/32 | 00:25:04 | 00:25:04 | 33,40 | ||||||
330 | 330 | 2 | Appleyard | Stephen | 167 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 35 | 150 | +167 | M | RW | British | Master Male | 5/12 | 00:12:54 | 00:12:54 | 25,50 | |
163 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 41 | 150 | +163 | M | RW | British | Master Male | 4/13 | 00:26:17 | 00:26:17 | 31,90 | ||||||
1137 | 1137 | 7 | Arafah | Ashraf | 185 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 18 | 80 | +185 | M | RW | Saudi | Open Male | 9/20 | 00:53:10 | 00:53:10 | 33,80 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 20 | 80 | M | RW | Saudi | Open Male | 11/23 | 00:09:28 | 00:09:28 | 38,00 | |||||||
191 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 13 | 80 | +191 | M | RW | Saudi | Open Male | 10/25 | 00:33:19 | 00:33:19 | 36,50 | ||||||
192 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 9 | 80 | +192 | M | RW | Saudi | Open Male | 6/18 | 00:10:49 | 00:10:49 | 30,40 | ||||||
189 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 14 | 80 | +189 | M | RW | Saudi | Open Male | 8/20 | 01:05:11 | 01:05:11 | 36,99 | ||||||
190 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 14 | 80 | +190 | M | RW | Saudi | Open Male | 10/20 | 01:07:41 | 01:07:41 | 36,52 | ||||||
190 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 12 | 80 | +190 | M | RW | Saudi | Open Male | 6/27 | 00:23:34 | 00:23:34 | 35,60 | ||||||
1196 | 1196 | 7 | Araujo | Maria | 198 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 55 | 100 | +198 | M | RW | Italian | Master Female | 1/1 | 01:07:24 | 01:07:24 | 26,70 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 63 | 100 | M | RW | Italian | Master Female | 1/1 | 00:11:51 | 00:11:51 | 30,30 | |||||||
200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 47 | 100 | +200 | F | RW | Italian | Master Female | 1/2 | 00:40:32 | 00:40:32 | 30,00 | ||||||
200 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 49 | 100 | +200 | F | RW | Italian | Master Female | 1/2 | 00:14:28 | 00:14:28 | 22,70 | ||||||
199 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 60 | 100 | +199 | F | RW | Italian | Master Female | 1/3 | 01:22:19 | 01:22:19 | 29,30 | ||||||
200 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 49 | 100 | +200 | F | RW | Italian | Master Female | 1/2 | 01:29:59 | 01:29:59 | 27,47 | ||||||
199 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 59 | 100 | +199 | F | RW | Italian | Master Female | 1/4 | 00:28:57 | 00:28:57 | 29,00 | ||||||
280 | 280 | 3 | Armanazi | Asaad | 0 | 6 km TT | TT | 14/12/2018 08:30:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 70 | 76 | M | RW | Canadian | Veteran Male | 24/1 | 00:14:58 | 00:14:58 | 24,00 | ||
0 | 6 km TT | TT | 14/12/2018 08:30:00 | unic (arrived:69) | 6 | 50 | 70 | 76 | M | RW | Canadian | Veteran Male | 24/23 | 00:14:58 | 00:14:58 | 24,00 | |||||||
141 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 71 | 76 | +141 | M | RW | Canadian | Veteran Male | 30/30 | 01:52:50 | 01:52:50 | 21,37 | ||||||
139 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 85 | 76 | +139 | M | RW | Canadian | Veteran Male | 32/32 | 00:38:41 | 00:38:41 | 21,70 | ||||||
400 | 400 | 3 | Baker | Adele | 200 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 48 | 49 | +200 | M | RW | British | Veteran Female | 1/1 | 01:01:30 | 01:01:30 | 29,20 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 34 | 49 | M | RW | British | Veteran Female | 1/1 | 00:09:59 | 00:09:59 | 36,00 | |||||||
200 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 32 | 49 | +200 | F | RW | British | Veteran Female | 2/2 | 00:27:44 | 00:27:44 | 34,80 | ||||||
788 | 788 | 5 | Baker | Josh | 195 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 8 | 110 | +195 | M | RW | British | Open Male | 7/20 | 00:49:20 | 00:49:20 | 36,40 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:08:06 | 44,30 | |||||||
199 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 2 | 110 | +199 | M | RW | British | Open Male | 1/17 | 00:23:20 | 00:23:20 | 41,30 | ||||||
198 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 5 | 110 | +198 | M | RW | British | Open Male | 4/25 | 00:31:44 | 00:31:44 | 38,30 | ||||||
196 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 5 | 110 | +196 | M | RW | British | Open Male | 4/18 | 00:10:13 | 00:10:13 | 32,20 | ||||||
975 | 975 | 6 | Ball | Martin | 193 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 10 | 59 | +193 | M | RW | British | Master Male | 2/11 | 00:50:06 | 00:50:06 | 35,90 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:08:34 | 41,90 | |||||||
194 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 7 | 59 | +194 | M | RW | British | Master Male | 1/15 | 00:23:55 | 00:23:55 | 40,30 | ||||||
193 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 11 | 59 | +193 | M | RW | British | Master Male | 1/8 | 00:32:52 | 00:32:52 | 37,00 | ||||||
197 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 4 | 59 | +197 | M | RW | British | Master Male | 1/12 | 00:10:12 | 00:10:12 | 32,30 | ||||||
198 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 6 | 59 | +198 | M | RW | British | Master Male | 1/7 | 01:07:36 | 01:07:36 | 36,56 | ||||||
387 | 387 | 2 | Bin Fayiz | Abdallah | 189 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 15 | 3 | +189 | M | RW | Saudi | Open Male | 11/25 | 00:34:06 | 00:34:06 | 35,70 | |
198 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 3 | 3 | +198 | M | RW | Saudi | Open Male | 3/18 | 00:10:07 | 00:10:07 | 32,50 | ||||||
193 | 193 | 1 | Buckley | Peter | 193 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 8 | 52 | +193 | M | RW | British | Master Male | 2/15 | 00:23:59 | 00:23:59 | 40,20 | |
396 | 396 | 2 | Burke | Carmel | 198 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 69 | 66 | +198 | F | RW | Irish | Master Female | 2/3 | 01:32:12 | 01:32:12 | 26,15 | |
198 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 64 | 66 | +198 | F | RW | Irish | Master Female | 2/4 | 00:29:49 | 00:29:49 | 28,10 | ||||||
328 | 328 | 3 | Cabrita | Jose Filipe | 163 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 42 | 29 | +163 | M | RW | Portuguese | Veteran Male | 20/30 | 01:13:13 | 01:13:13 | 32,94 | |
165 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 43 | 29 | +165 | M | RW | Portuguese | Veteran Male | 16/26 | 01:17:43 | 01:17:43 | 31,80 | ||||||
0 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 37 | 208 | M | RW | Portuguese | Veteran Male | 20/32 | 00:26:02 | 00:26:02 | 32,20 | |||||||
1031 | 1031 | 7 | Caceres | Marvin | 172 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 36 | 46 | +172 | M | RW | Filipino | Veteran Male | 14/23 | 00:57:35 | 00:57:35 | 31,20 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 42 | 46 | M | RW | Filipino | Veteran Male | 15/1 | 00:10:24 | 00:10:24 | 34,50 | |||||||
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 42 | 46 | M | RW | Filipino | Veteran Male | 15/23 | 00:10:24 | 00:10:24 | 34,50 | |||||||
162 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 44 | 46 | +162 | M | RW | Filipino | Veteran Male | 22/30 | 00:28:45 | 00:28:45 | 33,50 | ||||||
178 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 28 | 46 | +178 | M | RW | Filipino | Veteran Male | 10/19 | 00:36:11 | 00:36:11 | 33,60 | ||||||
172 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 29 | 46 | +172 | M | RW | Filipino | Veteran Male | 12/21 | 00:12:31 | 00:12:31 | 26,30 | ||||||
172 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 32 | 46 | +172 | M | RW | Filipino | Veteran Male | 15/30 | 01:09:49 | 01:09:49 | 34,54 | ||||||
175 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 32 | 46 | +175 | M | RW | Filipino | Veteran Male | 12/26 | 01:14:50 | 01:14:50 | 33,02 | ||||||
1232 | 1232 | 8 | Calago | Erwin | 175 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 33 | 23 | +175 | M | RW | Filipino | Veteran Male | 13/23 | 00:57:06 | 00:57:06 | 31,50 | |
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:09:45 | 36,90 | |||||||
0 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/1 | 00:09:45 | 00:09:45 | 36,90 | |||||||
175 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 28 | 23 | +175 | M | RW | Filipino | Veteran Male | 15/30 | 00:27:03 | 00:27:03 | 35,70 | ||||||
