![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

| CAT. | score tot. | race + (events) | Flag | Family Name | Name | score | race | type | date | route | km | elevation(m) | Pos. | Bid nr. | Year | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
| Open Male | 1353 | 7 (tot.7) | Pinano | Alfie | 196 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 7 | 17 | M | RW | Filipino | Open Male | 6/20 | 00:49:18 | 00:49:18 | 36,50 | ||
| 189 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 12 | 17 | M | RW | Filipino | Open Male | 4/17 | 00:24:59 | 00:24:59 | 38,60 | |||||||
| 192 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 12 | 17 | M | RW | Filipino | Open Male | 9/25 | 00:33:06 | 00:33:06 | 36,70 | |||||||
| 193 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 8 | 17 | M | RW | Filipino | Open Male | 5/18 | 00:10:35 | 00:10:35 | 31,10 | |||||||
| 198 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 3 | 17 | M | RW | Filipino | Open Male | 2/20 | 01:02:34 | 01:02:34 | 38,54 | |||||||
| 197 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 7 | 17 | M | RW | Filipino | Open Male | 6/20 | 01:07:37 | 01:07:37 | 36,55 | |||||||
| 188 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 14 | 17 | M | RW | Filipino | Open Male | 8/27 | 00:23:39 | 00:23:39 | 35,50 | |||||||
| Veteran Male | 1232 | 7 (tot.7) | Calago | Erwin | 175 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 33 | 23 | M | RW | Filipino | Veteran Male | 13/23 | 00:57:06 | 00:57:06 | 31,50 | ||
| 175 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 28 | 23 | M | RW | Filipino | Veteran Male | 15/30 | 00:27:03 | 00:27:03 | 35,70 | |||||||
| 177 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 29 | 23 | M | RW | Filipino | Veteran Male | 11/19 | 00:36:20 | 00:36:20 | 33,50 | |||||||
| 176 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 25 | 23 | M | RW | Filipino | Veteran Male | 9/21 | 00:12:10 | 00:12:10 | 27,10 | |||||||
| 174 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 30 | 23 | M | RW | Filipino | Veteran Male | 14/30 | 01:09:35 | 01:09:35 | 34,65 | |||||||
| 183 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 22 | 23 | M | RW | Filipino | Veteran Male | 7/26 | 01:07:53 | 01:07:53 | 36,41 | |||||||
| 172 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 31 | 23 | M | RW | Filipino | Veteran Male | 17/32 | 00:25:34 | 00:25:34 | 32,80 | |||||||
| Master Male | 1101 | 6 (tot.6) | Sunga | Jaime | 184 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 19 | 31 | M | RW | Filipino | Master Male | 3/11 | 00:53:17 | 00:53:17 | 33,70 | ||
| 179 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 22 | 31 | M | RW | Filipino | Master Male | 3/15 | 00:26:41 | 00:26:41 | 36,20 | |||||||
| 178 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 23 | 31 | M | RW | Filipino | Master Male | 2/12 | 00:12:02 | 00:12:02 | 27,40 | |||||||
| 185 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 19 | 31 | M | RW | Filipino | Master Male | 2/13 | 01:06:09 | 01:06:09 | 36,46 | |||||||
| 195 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 9 | 31 | M | RW | Filipino | Master Male | 2/7 | 01:07:38 | 01:07:38 | 36,54 | |||||||
| 180 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 23 | 31 | M | RW | Filipino | Master Male | 1/13 | 00:24:53 | 00:24:53 | 33,70 | |||||||
| Senior Male | 1334 | 7 (tot.7) | Kuba | Jiri | 192 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 11 | 4 | M | RW | German | Senior Male | 1/4 | 00:51:15 | 00:51:15 | 35,10 | ||
| 198 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 3 | 4 | M | RW | German | Senior Male | 2/4 | 00:23:42 | 00:23:42 | 40,70 | |||||||
| 199 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 4 | 4 | M | RW | German | Senior Male | 1/3 | 00:31:36 | 00:31:36 | 38,50 | |||||||
| 181 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 20 | 4 | M | RW | German | Senior Male | 1/3 | 00:11:41 | 00:11:41 | 28,20 | |||||||
| 194 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 8 | 4 | M | RW | German | Senior Male | 1/3 | 01:04:02 | 01:04:02 | 37,66 | |||||||
| 179 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 27 | 4 | M | RW | German | Senior Male | 1/3 | 01:08:09 | 01:08:09 | 36,26 | |||||||
| 191 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 11 | 4 | M | RW | German | Senior Male | 1/3 | 00:23:17 | 00:23:17 | 36,00 | |||||||
| Open Female | 798 | 4 (tot.4) | Marinas | Florie | 199 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 51 | 33 | M | RW | Filipino | Open Female | 1/4 | 01:04:05 | 01:04:05 | 28,00 | ||
| Open Female | 798 | 4 (tot.4) | Marinas | Florie | 199 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 57 | 33 | F | RW | Filipino | Open Female | 1/6 | 00:30:04 | 00:30:04 | 32,10 | ||
| 200 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 44 | 33 | F | RW | Filipino | Open Female | 1/3 | 01:13:26 | 01:13:26 | 32,84 | |||||||
| 200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 57 | 33 | F | RW | Filipino | Open Female | 1/3 | 00:28:39 | 00:28:39 | 29,30 | |||||||
| Veteran Female | 400 | 2 (tot.2) | Baker | Adele | 200 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 48 | 49 | M | RW | British | Veteran Female | 1/1 | 01:01:30 | 01:01:30 | 29,20 | ||
| 200 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 32 | 49 | F | RW | British | Veteran Female | 2/2 | 00:27:44 | 00:27:44 | 34,80 | |||||||
| Master Female | 1196 | 6 (tot.6) | Araujo | Maria | 198 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 55 | 100 | M | RW | Italian | Master Female | 1/1 | 01:07:24 | 01:07:24 | 26,70 | ||
| 200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 47 | 100 | F | RW | Italian | Master Female | 1/2 | 00:40:32 | 00:40:32 | 30,00 | |||||||
| 200 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 49 | 100 | F | RW | Italian | Master Female | 1/2 | 00:14:28 | 00:14:28 | 22,70 | |||||||
| 199 | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 60 | 100 | F | RW | Italian | Master Female | 1/3 | 01:22:19 | 01:22:19 | 29,30 | |||||||
| 200 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 49 | 100 | F | RW | Italian | Master Female | 1/2 | 01:29:59 | 01:29:59 | 27,47 | |||||||
| 199 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 59 | 100 | F | RW | Italian | Master Female | 1/4 | 00:28:57 | 00:28:57 | 29,00 | |||||||
| Junior Male | 1198 | 6 (tot.6) | Mendoza | Hans | 199 | 22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 2 | 25 | M | RW | Filipino | Junior Male | 2/2 | 00:49:43 | 00:49:43 | 27,10 | ||
| 200 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 49 | 25 | M | RW | Filipino | Junior Male | 1/3 | 00:29:27 | 00:29:27 | 32,80 | |||||||
| 200 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 50 | 25 | M | RW | Filipino | Junior Male | 1/1 | 00:14:29 | 00:14:29 | 22,70 | |||||||
| 200 | 30 km TT Junior | TT | 05/10/2018 06:00:00 | unic (arrived:5) | 24 | 60 | 1 | 25 | M | RW | Filipino | Junior Male | 1/3 | 00:42:49 | 00:42:49 | 33,62 | |||||||
| 199 | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 2 | 25 | M | RW | Filipino | Junior Male | 2/2 | 01:00:17 | 01:00:17 | 30,74 | |||||||
| 200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 53 | 25 | M | RW | Filipino | Junior Male | 1/3 | 00:27:40 | 00:27:40 | 30,30 | |||||||
| Junior Female | 1597 | 7 (tot.7) | Lando | Federica | 200 | 22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 3 | 102 | M | RW | Italian | Junior Female | 1/2 | 00:54:41 | 00:54:41 | 24,60 | ||
| 397 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 71 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:35:45 | 00:35:45 | 27,00 | |||||||
| 200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 57 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:48:16 | 00:48:16 | 25,20 | |||||||
| 200 | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 54 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:16:16 | 00:16:16 | 20,20 | |||||||
| 200 | 30 km TT Junior | TT | 05/10/2018 06:00:00 | unic (arrived:5) | 24 | 60 | 4 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:52:13 | 00:52:13 | 27,57 | |||||||
| 200 | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 3 | 102 | F | RW | Italian | Junior Female | 1/2 | 01:14:16 | 01:14:16 | 24,96 | |||||||
| 200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 78 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:33:52 | 00:33:52 | 24,80 | |||||||
| 52 | races | 990 | 3275 | ![]() |
| month | races nr. | km | elevation (m) |
| September 2018 | 127 | 3.178 | 8.920 |
| October 2018 | 126 | 3.041 | 10.820 |
| November 2018 | 118 | 2.086 | 4.460 |
| December 2018 | 129 | 774 | 6.450 |
| total | 500 | 9.079 | 30.650 |
| Awards | |
![]() |
Winners |
![]() |
1st 2nd 3rd |
![]() |
4th 5th |
![]() |
6th...10th |
| TEMP | Work in progress Winners of Season |
| SCORE | ALL SCORES |