races tot. | Family Name | Name | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | score | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
2 | AlDeyabi | Abdullah | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 2 | 200 | M | RW | Saudi | Open Male | 2/25 | 00:31:29 | 00:31:29 | 38,60 | |
6 | Aljarallah | Omar | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/20 | 00:48:51 | 00:48:51 | 36,80 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/23 | 00:48:51 | 00:48:51 | 36,80 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/20 | 00:08:26 | 00:08:26 | 42,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:08:26 | 42,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:08:26 | 42,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/20 | 00:08:26 | 00:08:26 | 42,60 | ||||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/25 | 00:30:39 | 00:30:39 | 39,70 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/18 | 00:09:24 | 00:09:24 | 35,00 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 2 | 1 | 199 | M | RW | Saudi | Open Male | 1/20 | 00:59:58 | 00:59:58 | 40,22 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/27 | 00:21:42 | 00:21:42 | 38,60 | |||
7 | AlKhuwaiter | Rayan | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 2 | 44 | 199 | M | RW | Saudi | Open Male | 2/18 | 00:09:57 | 00:09:57 | 33,10 |
2 | AlMaki | Fahad | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 3 | 214 | M | RW | Saudi | Veteran Male | 2/32 | 00:22:10 | 00:22:10 | 37,80 | |
2 | AlMsawi | Hossam | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 3 | 219 | M | RW | Saudi | Open Male | 3/20 | 00:48:53 | 00:48:53 | 36,80 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 3 | 219 | M | RW | Saudi | Open Male | 3/23 | 00:48:53 | 00:48:53 | 36,80 | ||||
5 | AlMutairi | Sultan | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 2 | 104 | 199 | M | RW | Saudi | Open Male | 2/20 | 00:48:52 | 00:48:52 | 36,80 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 2 | 104 | 199 | M | RW | Saudi | Open Male | 2/23 | 00:48:52 | 00:48:52 | 36,80 | |||
1 | AlMuusawi | Hussam | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 3 | 214 | M | RW | Saudi | Open Male | 3/25 | 00:31:29 | 00:31:29 | 38,60 | |
2 | AlQublan | Khalid | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 1 | 103 | 200 | M | RW | Saudi | Open Male | 1/20 | 01:07:28 | 01:07:28 | 36,63 |
5 | Baker | Josh | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/20 | 00:08:06 | 00:08:06 | 44,30 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:08:06 | 44,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/20 | 00:08:06 | 00:08:06 | 44,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:08:06 | 44,30 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 2 | 110 | 199 | M | RW | British | Open Male | 1/17 | 00:23:20 | 00:23:20 | 41,30 | |||
2 | Bin Fayiz | Abdallah | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 3 | 3 | 198 | M | RW | Saudi | Open Male | 3/18 | 00:10:07 | 00:10:07 | 32,50 |
7 | Cordial | Nico Andrei | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 1 | 116 | M | RW | Filipino | Junior Male | 1/2 | 00:10:45 | 00:10:45 | 33,40 | |
6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 1 | 116 | M | RW | Filipino | Junior Male | 1/3 | 00:10:45 | 00:10:45 | 33,40 | ||||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 1 | 116 | 200 | M | RW | Filipino | Junior Male | 1/2 | 00:45:35 | 00:45:35 | 29,60 | |||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 1 | 116 | 200 | M | RW | Filipino | Junior Male | 1/3 | 00:45:35 | 00:45:35 | 29,60 | |||
30 km TT Junior | TT | 05/10/2018 06:00:00 | unic (arrived:5) | 24 | 60 | 2 | 116 | 199 | M | RW | Filipino | Junior Male | 2/3 | 00:43:20 | 00:43:20 | 33,21 | |||
40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 1 | 116 | 200 | M | RW | Filipino | Junior Male | 1/2 | 00:55:15 | 00:55:15 | 33,54 | |||
7 | Derco | Brandon | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | 1/23 | 00:08:24 | 00:08:24 | 42,80 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | 1/1 | 00:08:24 | 00:08:24 | 42,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | 1/23 | 00:08:24 | 00:08:24 | 42,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | 1/23 | 00:08:24 | 00:08:24 | 42,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | 1/1 | 00:08:24 | 00:08:24 | 42,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | 1/23 | 00:08:24 | 00:08:24 | 42,80 | ||||
8 | Kuba | Jiri | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 3 | 4 | 198 | M | RW | German | Senior Male | 2/4 | 00:23:42 | 00:23:42 | 40,70 |
8 | Lando | Federica | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 3 | 102 | M | RW | Italian | Junior Female | 1/2 | 00:12:49 | 00:12:49 | 28,00 | |
6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 3 | 102 | M | RW | Italian | Junior Female | 1/2 | 00:12:49 | 00:12:49 | 28,00 | ||||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 3 | 102 | 200 | M | RW | Italian | Junior Female | 1/2 | 00:54:41 | 00:54:41 | 24,60 | |||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 3 | 102 | 200 | M | RW | Italian | Junior Female | 1/2 | 00:54:41 | 00:54:41 | 24,60 | |||
40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 3 | 102 | 200 | F | RW | Italian | Junior Female | 1/2 | 01:14:16 | 01:14:16 | 24,96 | |||
3 | Marinas | Raffaello David | 30 km TT Junior | TT | 05/10/2018 06:00:00 | unic (arrived:5) | 24 | 60 | 3 | 30 | 198 | M | RW | Filipino | Junior Male | 3/3 | 00:49:37 | 00:49:37 | 29,02 |
7 | Mendoza | Hans | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 2 | 25 | M | RW | Filipino | Junior Male | 2/3 | 00:10:54 | 00:10:54 | 32,90 | |
6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 2 | 25 | M | RW | Filipino | Junior Male | 2/2 | 00:10:54 | 00:10:54 | 32,90 | ||||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 2 | 25 | 199 | M | RW | Filipino | Junior Male | 2/3 | 00:49:43 | 00:49:43 | 27,10 | |||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 2 | 25 | 199 | M | RW | Filipino | Junior Male | 2/2 | 00:49:43 | 00:49:43 | 27,10 | |||
30 km TT Junior | TT | 05/10/2018 06:00:00 | unic (arrived:5) | 24 | 60 | 1 | 25 | 200 | M | RW | Filipino | Junior Male | 1/3 | 00:42:49 | 00:42:49 | 33,62 | |||
40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 2 | 25 | 199 | M | RW | Filipino | Junior Male | 2/2 | 01:00:17 | 01:00:17 | 30,74 | |||
1 | Oledan | Tots | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 2 | 212 | M | RW | Filipino | Open Male | 2/20 | 01:07:30 | 01:07:30 | 36,61 | |
8 | Pinano | Alfie | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 3 | 17 | 198 | M | RW | Filipino | Open Male | 2/20 | 01:02:34 | 01:02:34 | 38,54 |
6 | Poetzsch | Patrick | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 2 | 18 | 199 | M | RW | German | Veteran Male | 1/32 | 00:21:57 | 00:21:57 | 38,20 |
6 | Sumonod | Jorge | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 3 | 34 | 199 | M | RW | Filipino | Open Male | 3/20 | 01:07:31 | 01:07:31 | 36,60 |
1 | Syfrig | Bruno | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 1 | 21 | 200 | M | RW | Swiss | Senior Male | 1/4 | 00:23:02 | 00:23:02 | 41,90 |
5 | von Skwarczinsky | Clemens | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 1 | 5 | 200 | M | RW | German | Veteran Male | 1/30 | 00:59:04 | 00:59:04 | 40,83 |
56 | awards | 767 | 3205 |
races tot. | Family Name | Name | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | score | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
7 | AlBabtain | Anas | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 14 | 15 | 189 | M | RW | Saudi | Veteran Male | 3/1 | 00:51:30 | 00:51:30 | 34,90 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 14 | 15 | 189 | M | RW | Saudi | Veteran Male | 3/23 | 00:51:30 | 00:51:30 | 34,90 | |||
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 14 | 15 | 189 | M | RW | Saudi | Veteran Male | 3/23 | 00:51:30 | 00:51:30 | 34,90 | |||
2 | AlDeyabi | Abdullah | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 2 | 200 | M | RW | Saudi | Open Male | 2/25 | 00:31:29 | 00:31:29 | 38,60 | |
6 | Aljarallah | Omar | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/20 | 00:48:51 | 00:48:51 | 36,80 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/23 | 00:48:51 | 00:48:51 | 36,80 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:08:26 | 42,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/20 | 00:08:26 | 00:08:26 | 42,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:08:26 | 42,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/20 | 00:08:26 | 00:08:26 | 42,60 | ||||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/25 | 00:30:39 | 00:30:39 | 39,70 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/18 | 00:09:24 | 00:09:24 | 35,00 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 2 | 1 | 199 | M | RW | Saudi | Open Male | 1/20 | 00:59:58 | 00:59:58 | 40,22 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 1 | 1 | 200 | M | RW | Saudi | Open Male | 1/27 | 00:21:42 | 00:21:42 | 38,60 | |||
7 | AlKhuwaiter | Rayan | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 6 | 44 | 195 | M | RW | Saudi | Open Male | 2/17 | 00:23:53 | 00:23:53 | 40,40 |
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 2 | 44 | 199 | M | RW | Saudi | Open Male | 2/18 | 00:09:57 | 00:09:57 | 33,10 | |||
2 | AlMaki | Fahad | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 3 | 214 | M | RW | Saudi | Veteran Male | 2/32 | 00:22:10 | 00:22:10 | 37,80 | |
2 | AlMsawi | Hossam | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 3 | 219 | M | RW | Saudi | Open Male | 3/20 | 00:48:53 | 00:48:53 | 36,80 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 3 | 219 | M | RW | Saudi | Open Male | 3/23 | 00:48:53 | 00:48:53 | 36,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/20 | 00:08:44 | 00:08:44 | 41,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/23 | 00:08:44 | 00:08:44 | 41,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/23 | 00:08:44 | 00:08:44 | 41,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 6 | 219 | M | RW | Saudi | Open Male | 3/20 | 00:08:44 | 00:08:44 | 41,20 | ||||
5 | AlMutairi | Sultan | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 2 | 104 | 199 | M | RW | Saudi | Open Male | 2/23 | 00:48:52 | 00:48:52 | 36,80 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 2 | 104 | 199 | M | RW | Saudi | Open Male | 2/20 | 00:48:52 | 00:48:52 | 36,80 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 5 | 104 | 197 | M | RW | Saudi | Open Male | 3/27 | 00:22:21 | 00:22:21 | 37,50 | |||
1 | AlMuusawi | Hussam | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 3 | 214 | M | RW | Saudi | Open Male | 3/25 | 00:31:29 | 00:31:29 | 38,60 | |
2 | AlNajjar | Raed | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 14 | 63 | M | RW | Palestine | Veteran Male | 3/23 | 00:09:13 | 00:09:13 | 39,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 14 | 63 | M | RW | Palestine | Veteran Male | 3/23 | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 14 | 63 | M | RW | Palestine | Veteran Male | 3/1 | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 14 | 63 | M | RW | Palestine | Veteran Male | 3/23 | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 14 | 63 | M | RW | Palestine | Veteran Male | 3/23 | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 14 | 63 | M | RW | Palestine | Veteran Male | 3/1 | 00:09:13 | 00:09:13 | 39,00 | ||||
2 | AlQublan | Khalid | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 1 | 103 | 200 | M | RW | Saudi | Open Male | 1/20 | 01:07:28 | 01:07:28 | 36,63 |
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 4 | 103 | 198 | M | RW | Saudi | Open Male | 2/27 | 00:22:14 | 00:22:14 | 37,70 | |||
7 | Araujo | Maria | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 55 | 100 | 198 | M | RW | Italian | Master Female | 1/1 | 01:07:24 | 01:07:24 | 26,70 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 55 | 100 | 198 | M | RW | Italian | Master Female | 1/1 | 01:07:24 | 01:07:24 | 26,70 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 63 | 100 | M | RW | Italian | Master Female | 1/1 | 00:11:51 | 00:11:51 | 30,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 63 | 100 | M | RW | Italian | Master Female | 1/1 | 00:11:51 | 00:11:51 | 30,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 63 | 100 | M | RW | Italian | Master Female | 1/1 | 00:11:51 | 00:11:51 | 30,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 63 | 100 | M | RW | Italian | Master Female | 1/1 | 00:11:51 | 00:11:51 | 30,30 | ||||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 47 | 100 | 200 | F | RW | Italian | Master Female | 1/2 | 00:40:32 | 00:40:32 | 30,00 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 49 | 100 | 200 | F | RW | Italian | Master Female | 1/2 | 00:14:28 | 00:14:28 | 22,70 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 60 | 100 | 199 | F | RW | Italian | Master Female | 1/3 | 01:22:19 | 01:22:19 | 29,30 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 49 | 100 | 200 | F | RW | Italian | Master Female | 1/2 | 01:29:59 | 01:29:59 | 27,47 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 59 | 100 | 199 | F | RW | Italian | Master Female | 1/4 | 00:28:57 | 00:28:57 | 29,00 | |||
3 | Baker | Adele | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 48 | 49 | 200 | M | RW | British | Veteran Female | 1/1 | 01:01:30 | 01:01:30 | 29,20 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 48 | 49 | 200 | M | RW | British | Veteran Female | 1/1 | 01:01:30 | 01:01:30 | 29,20 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 34 | 49 | M | RW | British | Veteran Female | 1/1 | 00:09:59 | 00:09:59 | 36,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 34 | 49 | M | RW | British | Veteran Female | 1/1 | 00:09:59 | 00:09:59 | 36,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 34 | 49 | M | RW | British | Veteran Female | 1/1 | 00:09:59 | 00:09:59 | 36,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 34 | 49 | M | RW | British | Veteran Female | 1/1 | 00:09:59 | 00:09:59 | 36,00 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 32 | 49 | 200 | F | RW | British | Veteran Female | 2/2 | 00:27:44 | 00:27:44 | 34,80 | |||
5 | Baker | Josh | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:08:06 | 44,30 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/20 | 00:08:06 | 00:08:06 | 44,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/20 | 00:08:06 | 00:08:06 | 44,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:08:06 | 44,30 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 2 | 110 | 199 | M | RW | British | Open Male | 1/17 | 00:23:20 | 00:23:20 | 41,30 | |||
6 | Ball | Martin | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 10 | 59 | 193 | M | RW | British | Master Male | 2/12 | 00:50:06 | 00:50:06 | 35,90 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 10 | 59 | 193 | M | RW | British | Master Male | 2/11 | 00:50:06 | 00:50:06 | 35,90 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:08:34 | 41,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:08:34 | 41,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/11 | 00:08:34 | 00:08:34 | 41,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/11 | 00:08:34 | 00:08:34 | 41,90 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 7 | 59 | 194 | M | RW | British | Master Male | 1/15 | 00:23:55 | 00:23:55 | 40,30 | |||
20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 11 | 59 | 193 | M | RW | British | Master Male | 1/8 | 00:32:52 | 00:32:52 | 37,00 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 4 | 59 | 197 | M | RW | British | Master Male | 1/12 | 00:10:12 | 00:10:12 | 32,30 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 6 | 59 | 198 | M | RW | British | Master Male | 1/7 | 01:07:36 | 01:07:36 | 36,56 | |||
2 | Bin Fayiz | Abdallah | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 3 | 3 | 198 | M | RW | Saudi | Open Male | 3/18 | 00:10:07 | 00:10:07 | 32,50 |
1 | Buckley | Peter | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 8 | 52 | 193 | M | RW | British | Master Male | 2/15 | 00:23:59 | 00:23:59 | 40,20 |
2 | Burke | Carmel | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 69 | 66 | 198 | F | RW | Irish | Master Female | 2/3 | 01:32:12 | 01:32:12 | 26,15 |
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 64 | 66 | 198 | F | RW | Irish | Master Female | 2/4 | 00:29:49 | 00:29:49 | 28,10 | |||
4 | Calvert | Jill | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 53 | 214 | M | RW | British | Open Female | 2/4 | 01:06:51 | 01:06:51 | 26,90 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 53 | 214 | M | RW | British | Open Female | 2/4 | 01:06:51 | 01:06:51 | 26,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 54 | 214 | M | RW | British | Open Female | 1/4 | 00:11:02 | 00:11:02 | 32,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 54 | 214 | M | RW | British | Open Female | 1/4 | 00:11:02 | 00:11:02 | 32,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 54 | 214 | M | RW | British | Open Female | 1/4 | 00:11:02 | 00:11:02 | 32,50 | ||||
