score season best 8 races | total score | nr. races | km in the races | nr. others events | tot km | tot. elevation (m) | Flag Nat. | Family Name | Name | nationality | the best result (absolute) in the race | Pos. abs. | nr. up to arrived | % abs. pos. | star | the best result of cat. in the race | cat. | Pos. of cat. | nr. up to cat. arr. | % cat. | star | SCORE 8 races .................km.... |
1.101 | 1.101 | 7 | 129 | 129 | 475 | Sunga | Jaime | Filipino | 40km Road Race unic | 9 | /58 | 16% | 14km Hilly Time Trial unic | Master Male | 1 | /13 | 8% | 1.101,00 | ||||
19 | 19 | 7 | 135 | 135 | 445 | Tolentino | William | Filipino | 20km TT unic | 34 | /61 | 56% | 40km Road Race unic | Master Male | 3 | /7 | 43% | 1.009,00 | ||||
991 | 991 | 7 | 129 | 129 | 475 | Oca | Edilberto | Filipino | 30 km RR unic | 35 | /64 | 55% | 25 Mil TT unic | Master Male | 3 | /13 | 23% | 991,00 | ||||
975 | 975 | 6 | 95 | 95 | 365 | Ball | Martin | British | 6 km TT unic | 4 | /69 | 6% | 6 km TT unic | Master Male | 1 | /12 | 8% | 975,00 | ||||
933 | 933 | 7 | 108 | 108 | 395 | Javier | Jessie | Filipino | 20km TT unic | 48 | /61 | 79% | 20km TT unic | Master Male | 6 | /8 | 75% | 933,00 | ||||
930 | 930 | 7 | 108 | 108 | 395 | Ella | Benedict | Filipino | 20km TT unic | 46 | /61 | 75% | 20km TT unic | Master Male | 5 | /8 | 62% | 930,00 | ||||
910 | 910 | 6 | 94 | 94 | 345 | Tubang | Julieto | Filipino | 25 Mil TT unic | 7 | /72 | 10% | 25 Mil TT unic | Master Male | 1 | /13 | 8% | 910,00 | ||||
752 | 752 | 5 | 121 | 121 | 345 | Abreu | Marcus | Brazilian | 20km TT unic | 54 | /61 | 89% | 20km TT unic | Master Male | 7 | /8 | 87% | 752,00 | ||||
600 | 600 | 5 | 62 | 62 | 220 | Alsarhani | Abdullah | Saudi | 20km TT unic | 56 | /61 | 92% | 20km TT unic | Master Male | 8 | /8 | 100% | 600,00 | ||||
593 | 593 | 4 | 76 | 76 | 275 | Petkovski | Dragan | Croatia | 5 5 km climb unic | 53 | /59 | 90% | 14km Hilly Time Trial unic | Master Male | 10 | /13 | 77% | 593,00 | ||||
517 | 517 | 3 | 61 | 61 | 245 | Deans | Philip | British | 5 5 km climb unic | 28 | /59 | 47% | 14km Hilly Time Trial unic | Master Male | 2 | /13 | 15% | 517,00 | ||||
332 | 332 | 2 | 56 | 56 | 130 | Garth | Michael | British | 10 Mile Time Trial unic | 35 | /80 | 44% | 25 Mil TT unic | Master Male | 4 | /13 | 31% | 332,00 | ||||
330 | 330 | 2 | 20 | 20 | 145 | Appleyard | Stephen | British | 5 5 km climb unic | 35 | /59 | 59% | 14km Hilly Time Trial unic | Master Male | 4 | /13 | 31% | 330,00 | ||||
326 | 326 | 2 | 81 | 81 | 180 | Williams | Anthony | British | 40km Road Race unic | 40 | /58 | 69% | 40km Road Race unic | Master Male | 5 | /7 | 71% | 326,00 | ||||
322 | 322 | 2 | 30 | 30 | 100 | Strong | Brian | Canadian | 10 Mile Time Trial unic | 39 | /80 | 49% | 14km Hilly Time Trial unic | Master Male | 5 | /13 | 38% | 322,00 | ||||
314 | 314 | 2 | 46 | 46 | 175 | Eleosida | Teddy | Filipino | 5 5 km climb unic | 44 | /59 | 75% | 5 5 km climb unic | Master Male | 8 | /12 | 67% | 314,00 | ||||
294 | 294 | 2 | 56 | 56 | 130 | Jang | Gyoungoh | Korean | 25 Mil TT unic | 62 | /72 | 86% | 25 Mil TT unic | Master Male | 11 | /13 | 85% | 294,00 | ||||
193 | 193 | 1 | 16 | 16 | 50 | Buckley | Peter | British | 10 Mile Time Trial unic | 8 | /80 | 10% | 10 Mile Time Trial unic | Master Male | 2 | /15 | 13% | 193,00 | ||||
164 | 164 | 3 | 28 | 28 | 150 | Adesokan | Colin | American | 10 Mile Time Trial unic | 46 | /80 | 57% | 30 km RR unic | Master Male | 7 | /11 | 64% | 164,00 | ||||
tot. races and events | 80 | 1.451 (km) | 5.040 (m) | 19 (athletes) | (*) | (*) |
CATEGORY | Nr | |
Open Male age 18 - 39 | 28,00 | |
Veteran Male age 40 - 49 | 39,00 | |
Master Male age 50 - 59 | 19,00 | |
Senior Male age 60 - 80 | 5,00 | |
Open Female age 18 - 39 | 3,00 | |
Veteran Female age 40 - 49 | 1,00 | |
Master Female age 50 - 59 | 4,00 | |
Junior Male age 10 - 17 | 3,00 | |
Junior Female age 10 - 17 | 2,00 | |
Total | 104,00 |
MALE | FEMALE |
Junior Male Junior Female |
Awards | |
Winners | |
1st 2nd 3rd | |
4th 5th | |
6th...10th | |
TEMP | Work in progress Winners of Season |
SCORE | ALL SCORES |