![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
score season best 8 races | total score | nr. races | km in the races | nr. others events | tot km | tot. elevation (m) | Flag Nat. | Family Name | Name | nationality | the best result (absolute) in the race | Pos. abs. | nr. up to arrived | % abs. pos. | star | the best result of cat. in the race | cat. | Pos. of cat. | nr. up to cat. arr. | % cat. | star | SCORE 8 races .................km.... |
1.353 | 1.353 | 8 | 149 | 149 | 495 | ![]() | Pinano![]() | Alfie | Filipino | 25 Mil TT unic | 3 | /72 | 4% | ![]() | 25 Mil TT unic | Open Male | 2 | /20 | 10% | ![]() | 1.353,00![]() ![]() | |
1.173 | 1.173 | 7 | 108 | 108 | 395 | ![]() | AlKhuwaiter![]() | Rayan | Saudi | 5 5 km climb unic | 2 | /59 | 3% | ![]() | 10 Mile Time Trial unic | Open Male | 2 | /17 | 12% | ![]() | 1.173,00![]() ![]() | |
1.151 | 1.151 | 7 | 129 | 129 | 475 | ![]() | Dela Rosa![]() | Michael | Filipino | 25 Mil TT unic | 4 | /72 | 6% | ![]() | 10 Mile Time Trial unic | Open Male | 3 | /17 | 18% | ![]() | 1.151,00![]() ![]() | |
1.139 | 1.139 | 7 | 133 | 133 | 445 | ![]() | Jazaeri![]() | Yamen | Syrian | 25 Mil TT unic | 10 | /72 | 14% | ![]() | 25 Mil TT unic | Open Male | 5 | /20 | 25% | 1.139,00![]() ![]() | ||
1.137 | 1.137 | 7 | 133 | 133 | 445 | ![]() | Arafah![]() | Ashraf | Saudi | 5 5 km climb unic | 9 | /59 | 15% | ![]() | 5 5 km climb unic | Open Male | 6 | /18 | 33% | 1.137,00![]() ![]() | ||
1.086 | 1.086 | 7 | 129 | 129 | 475 | ![]() | Johnson![]() | David | American | 5 5 km climb unic | 14 | /59 | 24% | 10 Mile Time Trial unic | Open Male | 6 | /17 | 35% | 1.086,00![]() ![]() | |||
1.017 | 1.017 | 6 | 137 | 137 | 395 | ![]() | Koot![]() | Paul | Netherlands | 5 5 km climb unic | 30 | /59 | 51% | 10 Mile Time Trial unic | Open Male | 10 | /17 | 59% | 1.017,00![]() ![]() | |||
1.015 | 1.015 | 7 | 129 | 129 | 475 | ![]() | Santos![]() | Marvin | Filipino | 40km Road Race unic | 28 | /58 | 48% | 10 Mile Time Trial unic | Open Male | 8 | /17 | 47% | 1.015,00![]() ![]() | |||
999 | 999 | 6 | 92 | 92 | 345 | ![]() | Aljarallah![]() | Omar | Saudi | 30 km RR unic | 1 | /64 | 2% | ![]() | 30 km RR unic | Open Male | 1 | /20 | 5% | ![]() | 999,00![]() ![]() | |
919 | 919 | 6 | 89 | 89 | 395 | ![]() | Sumonod![]() | Jorge | Filipino | 40km Road Race unic | 3 | /58 | 5% | ![]() | 40km Road Race unic | Open Male | 3 | /20 | 15% | ![]() | 919,00![]() ![]() | |
830 | 830 | 5 | 117 | 117 | 375 | ![]() | Tabbal![]() | Floren Pal | Filipino | 25 Mil TT unic | 29 | /72 | 40% | 10 Mile Time Trial unic | Open Male | 12 | /17 | 71% | 830,00![]() ![]() | |||
788 | 788 | 5 | 54 | 54 | 265 | ![]() | Baker![]() | Josh | British | 6 km TT unic | 1 | /69 | 1% | ![]() | 6 km TT unic | Open Male | 1 | /23 | 4% | ![]() | 788,00![]() ![]() | |
783 | 783 | 5 | 52 | 52 | 265 | ![]() | AlMutairi![]() | Sultan | Saudi | 30 km RR unic | 2 | /64 | 3% | ![]() | 30 km RR unic | Open Male | 2 | /20 | 10% | ![]() | 783,00![]() ![]() | |
763 | 763 | 4 | 107 | 107 | 295 | ![]() | Kutbi![]() | Mohammed | Saudi | 20km TT unic | 10 | /61 | 16% | ![]() | 20km TT unic | Open Male | 8 | /25 | 32% | 763,00![]() ![]() | ||
747 | 747 | 5 | 131 | 131 | 300 | ![]() | Satpute![]() | Sanjay | Indian | 40km Road Race unic | 54 | /58 | 93% | 10 Mile Time Trial unic | Open Male | 15 | /17 | 88% | 747,00![]() ![]() | |||
681 | 681 | 5 | 82 | 82 | 280 | ![]() | Marinas![]() | Herbert Paul | Filipino | 10 Mile Time Trial unic | 30 | /80 | 37% | 10 Mile Time Trial unic | Open Male | 7 | /17 | 41% | 681,00![]() ![]() | |||
508 | 508 | 3 | 50 | 50 | 120 | ![]() | AlMuayqil![]() | Abdulmajeed | Saudi | 14km Hilly Time Trial unic | 36 | /87 | 41% | 10 Mile Time Trial unic | Open Male | 9 | /17 | 53% | 508,00![]() ![]() | |||
465 | 465 | 3 | 62 | 62 | 225 | ![]() | Schaefer![]() | Colin | American | 5 5 km climb unic | 47 | /59 | 80% | 10 Mile Time Trial unic | Open Male | 11 | /17 | 65% | 465,00![]() ![]() | |||
457 | 457 | 3 | 50 | 50 | 120 | ![]() | AlTuwaijri![]() | Nezar | Saudi | 20km TT unic | 45 | /61 | 74% | 10 Mile Time Trial unic | Open Male | 13 | /17 | 76% | 457,00![]() ![]() | |||
398 | 398 | 2 | 55 | 55 | 150 | ![]() | AlQublan![]() | Khalid | Saudi | 40km Road Race unic | 1 | /58 | 2% | ![]() | 40km Road Race unic | Open Male | 1 | /20 | 5% | ![]() | 398,00![]() ![]() | |
387 | 387 | 2 | 26 | 26 | 115 | ![]() | Bin Fayiz![]() | Abdallah | Saudi | 5 5 km climb unic | 3 | /59 | 5% | ![]() | 5 5 km climb unic | Open Male | 3 | /18 | 17% | ![]() | 387,00![]() ![]() | |
370 | 370 | 2 | 81 | 81 | 180 | ![]() | AlKhudhair![]() | Ahmed | Saudi | 40km Road Race unic | 10 | /58 | 17% | ![]() | 40km Road Race unic | Open Male | 7 | /20 | 35% | 370,00![]() ![]() | ||
364 | 364 | 2 | 61 | 61 | 120 | ![]() | AlAayed![]() | Khalid | Saudi | 20km TT unic | 23 | /61 | 38% | 20km TT unic | Open Male | 14 | /25 | 56% | 364,00![]() ![]() | |||
291 | 291 | 2 | 54 | 54 | 130 | ![]() | AlKilani![]() | Alaa Eddin | Jordanian | 25 Mil TT unic | 66 | /72 | 92% | 25 Mil TT unic | Open Male | 19 | /20 | 95% | 291,00![]() ![]() | |||
154 | 154 | 1 | 14 | 14 | 50 | ![]() | Mohamed![]() | Bilal | British | 14km Hilly Time Trial unic | 50 | /87 | 57% | 14km Hilly Time Trial unic | Open Male | 17 | /27 | 63% | 154,00![]() ![]() | |||
148 | 148 | 1 | 14 | 14 | 50 | ![]() | Shbair![]() | Mohammed | Palestine | 14km Hilly Time Trial unic | 68 | /87 | 78% | 14km Hilly Time Trial unic | Open Male | 20 | /27 | 74% | 148,00![]() ![]() | |||
142 | 142 | 1 | 14 | 14 | 50 | ![]() | AlMasoud![]() | Abdullah | Saudi | 14km Hilly Time Trial unic | 79 | /87 | 91% | 14km Hilly Time Trial unic | Open Male | 26 | /27 | 96% | 142,00![]() ![]() | |||
1 | 1 | 1 | 6 | 6 | 50 | ![]() | AlHarbi![]() | Mohammed | Saudi | 6 km TT unic | 9 | /69 | 13% | ![]() | 6 km TT unic | Open Male | 4 | /23 | 17% | ![]() | 1,00![]() ![]() | |
tot. races and events | 120 | 2.258 (km) | 7.480 (m) | 28 (athletes) | (*) | (*) |
CATEGORY | Nr | |
![]() | Open Male age 18 - 39 | 28,00 |
![]() | Veteran Male age 40 - 49 | 39,00 |
![]() | Master Male age 50 - 59 | 19,00 |
![]() | Senior Male age 60 - 80 | 5,00 |
![]() | Open Female age 18 - 39 | 3,00 |
![]() | Veteran Female age 40 - 49 | 1,00 |
![]() | Master Female age 50 - 59 | 4,00 |
![]() | Junior Male age 10 - 17 | 3,00 |
![]() | Junior Female age 10 - 17 | 2,00 |
Total | 104,00 |
![]() MALE | ![]() FEMALE |
Junior Male Junior Female |
Awards | |
![]() |
Winners |
![]() |
1st 2nd 3rd |
![]() |
4th 5th |
![]() |
6th...10th |
TEMP | Work in progress Winners of Season |
SCORE | ALL SCORES |