Database classifications of RIYADH WHEELERS who we are | |||
|
group | athletes | races and others events | km in the race | elevation (m) |
members | 104 | 479 | 8.953 | 29.600 |
not members | 60 | 90 | 1.481 | 4.905 |
Total | 164 | 569 | 10.435 | 34.505 |
10.435 km |
LAST RACES CLASSIFICATION (last week) | EVERY RESULT (possibly is inserted GPS link) |
ATHLETES of TEAM RW list of races to be selected |
Family Name & Name | Category | Score | Nationality | Male/Female Junior |
score season best 8 races | total score | nr. races | km in the races | nr. others events | tot km | tot. elevation (m) | Flag Nat. | Family Name | Name | nationality | the best result (absolute) in the race | Pos. abs. | nr. up to arrived | % abs. pos. | star | the best result of cat. in the race | cat. | Pos. of cat. | nr. up to cat. arr. | % cat. | star | SCORE 8 races .................km.... |
1.597 | 1.597 | 8 | 122 | 122 | 455 | Lando | Federica | Italian | 6 km TT Junior unic | 3 | /5 | 60% | 6 km TT Junior unic | Junior Female | 1 | /2 | 50% | 1597 | ||||
1.392 | 1.392 | 8 | 122 | 122 | 455 | Lando | Alexandra | Italian | 6 km TT Junior unic | 4 | /5 | 80% | 6 km TT Junior unic | Junior Female | 2 | /2 | 100% | 1392 | ||||
1.353 | 1.353 | 8 | 149 | 149 | 495 | Pinano | Alfie | Filipino | 25 Mil TT unic | 3 | /72 | 4% | 25 Mil TT unic | Open Male | 2 | /20 | 10% | 1353 | ||||
1.334 | 1.334 | 8 | 149 | 149 | 495 | Kuba | Jiri | German | 10 Mile Time Trial unic | 3 | /80 | 4% | 30 km RR unic | Senior Male | 1 | /4 | 25% | 1334 | ||||
1.232 | 1.232 | 8 | 149 | 155 | 545 | Calago | Erwin | Filipino | 40km Road Race unic | 22 | /58 | 38% | 40km Road Race unic | Veteran Male | 7 | /26 | 27% | 1232 | ||||
1.227 | 1.227 | 8 | 149 | 155 | 545 | Gankema | Jeroen | Netherlands | 25 Mil TT unic | 11 | /72 | 15% | 20km TT unic | Veteran Male | 3 | /19 | 16% | 1227 | ||||
1.208 | 1.208 | 8 | 149 | 155 | 545 | Detomal | Bernard | Filipino | 10 Mile Time Trial unic | 23 | /80 | 29% | 20km TT unic | Veteran Male | 8 | /19 | 42% | 1208 | ||||
1.198 | 1.198 | 7 | 102 | 102 | 435 | Mendoza | Hans | Filipino | 30 km TT Junior unic | 1 | /5 | 20% | 10 Mile Time Trial unic | Junior Male | 1 | /3 | 33% | 1198 | ||||
1.197 | 1.197 | 7 | 117 | 117 | 360 | Cordial | Nico Andrei | Filipino | 6 km TT Junior unic | 1 | /5 | 20% | 6 km TT Junior unic | Junior Male | 1 | /3 | 33% | 1197 | ||||
1.196 | 1.196 | 7 | 133 | 133 | 445 | Araujo | Maria | Italian | 20km TT unic | 47 | /61 | 77% | 30 km RR unic | Master Female | 1 | /1 | 100% | 1196 | ||||
1.194 | 1.194 | 8 | 149 | 149 | 495 | Lando | Edoardo | Italian | 14km Hilly Time Trial unic | 28 | /87 | 32% | 30 km RR unic | Senior Male | 2 | /4 | 50% | 1194 | ||||
1.173 | 1.173 | 7 | 108 | 108 | 395 | AlKhuwaiter | Rayan | Saudi | 5 5 km climb unic | 2 | /59 | 3% | 10 Mile Time Trial unic | Open Male | 2 | /17 | 12% | 1173 | ||||
1.151 | 1.151 | 7 | 129 | 129 | 475 | Dela Rosa | Michael | Filipino | 25 Mil TT unic | 4 | /72 | 6% | 10 Mile Time Trial unic | Open Male | 3 | /17 | 18% | 1151 | ||||
1.145 | 1.145 | 7 | 129 | 135 | 525 | Derco | Brandon | American | 6 km TT unic | 2 | /69 | 3% | 30 km RR unic | Veteran Male | 1 | /23 | 4% | 1145 | ||||
1.139 | 1.139 | 7 | 133 | 133 | 445 | Jazaeri | Yamen | Syrian | 25 Mil TT unic | 10 | /72 | 14% | 25 Mil TT unic | Open Male | 5 | /20 | 25% | 1139 | ||||
1.137 | 1.137 | 7 | 133 | 133 | 445 | Arafah | Ashraf | Saudi | 5 5 km climb unic | 9 | /59 | 15% | 5 5 km climb unic | Open Male | 6 | /18 | 33% | 1137 | ||||
1.111 | 1.111 | 7 | 129 | 135 | 525 | McLean | John | British | 10 Mile Time Trial unic | 11 | /80 | 14% | 6 km TT unic | Veteran Male | 4 | /23 | 17% | 1111 | ||||
1.108 | 1.108 | 8 | 149 | 155 | 545 | Mendoza | Richard | Filipino | 20km TT unic | 44 | /61 | 72% | 20km TT unic | Veteran Male | 17 | /19 | 89% | 1108 | ||||
1.107 | 1.107 | 7 | 109 | 115 | 465 | Waight | Scott | New Zealand | 40km Road Race unic | 8 | /58 | 14% | 40km Road Race unic | Veteran Male | 1 | /26 | 4% | 1107 | ||||
1.101 | 1.101 | 7 | 129 | 129 | 475 | Sunga | Jaime | Filipino | 40km Road Race unic | 9 | /58 | 16% | 14km Hilly Time Trial unic | Master Male | 1 | /13 | 8% | 1101 | ||||
1.093 | 1.093 | 7 | 108 | 114 | 445 | AlBabtain | Anas | Saudi | 30 km RR unic | 14 | /64 | 22% | 30 km RR unic | Veteran Male | 3 | /23 | 13% | 1093 | ||||
1.086 | 1.086 | 7 | 129 | 129 | 475 | Johnson | David | American | 5 5 km climb unic | 14 | /59 | 24% | 10 Mile Time Trial unic | Open Male | 6 | /17 | 35% | 1086 | ||||
1.031 | 1.031 | 7 | 135 | 141 | 495 | Caceres | Marvin | Filipino | 20km TT unic | 28 | /61 | 46% | 20km TT unic | Veteran Male | 10 | /19 | 53% | 1031 | ||||
1.017 | 1.017 | 6 | 137 | 137 | 395 | Koot | Paul | Netherlands | 5 5 km climb unic | 30 | /59 | 51% | 10 Mile Time Trial unic | Open Male | 10 | /17 | 59% | 1017 | ||||
1.015 | 1.015 | 7 | 129 | 129 | 475 | Santos | Marvin | Filipino | 40km Road Race unic | 28 | /58 | 48% | 10 Mile Time Trial unic | Open Male | 8 | /17 | 47% | 1015 | ||||
1.011 | 1.011 | 7 | 135 | 141 | 495 | Altavas | Jose Cortes | Filipino | 10 Mile Time Trial unic | 29 | /80 | 36% | 20km TT unic | Veteran Male | 13 | /19 | 68% | 1011 | ||||
19 | 19 | 7 | 135 | 135 | 445 | Tolentino | William | Filipino | 20km TT unic | 34 | /61 | 56% | 40km Road Race unic | Master Male | 3 | /7 | 43% | 1009 | ||||
999 | 999 | 6 | 92 | 92 | 345 | Aljarallah | Omar | Saudi | 30 km RR unic | 1 | /64 | 2% | 30 km RR unic | Open Male | 1 | /20 | 5% | 999 | ||||
991 | 991 | 7 | 129 | 129 | 475 | Oca | Edilberto | Filipino | 30 km RR unic | 35 | /64 | 55% | 25 Mil TT unic | Master Male | 3 | /13 | 23% | 991 | ||||
975 | 975 | 6 | 95 | 95 | 365 | Ball | Martin | British | 6 km TT unic | 4 | /69 | 6% | 6 km TT unic | Master Male | 1 | /12 | 8% | 975 | ||||
974 | 974 | 7 | 143 | 149 | 495 | Cordial | Jun | Filipino | 40km Road Race unic | 35 | /58 | 60% | 40km Road Race unic | Veteran Male | 13 | /26 | 50% | 974 | ||||
969 | 969 | 5 | 131 | 131 | 300 | von Skwarczinsky | Clemens | German | 25 Mil TT unic | 1 | /72 | 1% | 20km TT unic | Veteran Male | 1 | /19 | 5% | 969 | ||||
963 | 963 | 6 | 89 | 95 | 445 | Poetzsch | Patrick | German | 14km Hilly Time Trial unic | 2 | /87 | 2% | 5 5 km climb unic | Veteran Male | 1 | /21 | 5% | 963 | ||||
942 | 942 | 6 | 94 | 100 | 395 | Forero | Yezith | Colombian | 25 Mil TT unic | 6 | /72 | 8% | 20km TT unic | Veteran Male | 2 | /19 | 11% | 942 | ||||
935 | 935 | 6 | 103 | 109 | 370 | Soliman | Percival Jr | Filipino | 14km Hilly Time Trial unic | 10 | /87 | 11% | 40km Road Race unic | Veteran Male | 3 | /26 | 12% | 935 | ||||
934 | 934 | 6 | 123 | 129 | 430 | Gicana | Ramil | Filipino | 40km Road Race unic | 13 | /58 | 22% | 40km Road Race unic | Veteran Male | 2 | /26 | 8% | 934 | ||||
933 | 933 | 7 | 108 | 108 | 395 | Javier | Jessie | Filipino | 20km TT unic | 48 | /61 | 79% | 20km TT unic | Master Male | 6 | /8 | 75% | 933 | ||||
930 | 930 | 7 | 108 | 108 | 395 | Ella | Benedict | Filipino | 20km TT unic | 46 | /61 | 75% | 20km TT unic | Master Male | 5 | /8 | 62% | 930 | ||||
919 | 919 | 6 | 89 | 89 | 395 | Sumonod | Jorge | Filipino | 40km Road Race unic | 3 | /58 | 5% | 40km Road Race unic | Open Male | 3 | /20 | 15% | 919 | ||||
910 | 910 | 6 | 94 | 94 | 345 | Tubang | Julieto | Filipino | 25 Mil TT unic | 7 | /72 | 10% | 25 Mil TT unic | Master Male | 1 | /13 | 8% | 910 | ||||
904 | 904 | 5 | 96 | 96 | 295 | Alves | Carlos | Australian | 10 Mile Time Trial unic | 18 | /80 | 22% | 20km TT unic | Veteran Male | 4 | /19 | 21% | 904 | ||||
830 | 830 | 5 | 117 | 117 | 375 | Tabbal | Floren Pal | Filipino | 25 Mil TT unic | 29 | /72 | 40% | 10 Mile Time Trial unic | Open Male | 12 | /17 | 71% | 830 | ||||
828 | 828 | 6 | 94 | 100 | 395 | Manicdao | Ariel | Filipino | 25 Mil TT unic | 36 | /72 | 50% | 5 5 km climb unic | Veteran Male | 15 | /21 | 71% | 828 | ||||
798 | 798 | 5 | 82 | 82 | 280 | Marinas | Florie | Filipino | 25 Mil TT unic | 44 | /72 | 61% | 30 km RR unic | Open Female | 1 | /4 | 25% | 798 | ||||
793 | 793 | 4 | 81 | 81 | 265 | Mendoza | Lani | Filipino | 40km Road Race unic | 56 | /58 | 97% | 20km TT unic | Master Female | 2 | /2 | 100% | 793 | ||||
788 | 788 | 5 | 54 | 54 | 265 | Baker | Josh | British | 6 km TT unic | 1 | /69 | 1% | 6 km TT unic | Open Male | 1 | /23 | 4% | 788 | ||||
783 | 783 | 5 | 52 | 52 | 265 | AlMutairi | Sultan | Saudi | 30 km RR unic | 2 | /64 | 3% | 30 km RR unic | Open Male | 2 | /20 | 10% | 783 | ||||
768 | 768 | 6 | 103 | 103 | 365 | Mahfouz | Talal | French | 40km Road Race unic | 51 | /58 | 88% | 20km TT unic | Senior Male | 3 | /3 | 100% | 768 | ||||
767 | 767 | 6 | 94 | 100 | 395 | Crepaldi | Gustavo | Brazilian | 20km TT unic | 52 | /61 | 85% | 20km TT unic | Veteran Male | 18 | /19 | 95% | 767 | ||||
763 | 763 | 4 | 107 | 107 | 295 | Kutbi | Mohammed | Saudi | 20km TT unic | 10 | /61 | 16% | 20km TT unic | Open Male | 8 | /25 | 32% | 763 | ||||
752 | 752 | 5 | 121 | 121 | 345 | Abreu | Marcus | Brazilian | 20km TT unic | 54 | /61 | 89% | 20km TT unic | Master Male | 7 | /8 | 87% | 752 | ||||
747 | 747 | 5 | 131 | 131 | 300 | Satpute | Sanjay | Indian | 40km Road Race unic | 54 | /58 | 93% | 10 Mile Time Trial unic | Open Male | 15 | /17 | 88% | 747 | ||||
726 | 726 | 5 | 107 | 113 | 380 | Dolleman | Rogier | Netherlands | 40km Road Race unic | 20 | /58 | 34% | 40km Road Race unic | Veteran Male | 6 | /26 | 23% | 726 | ||||
706 | 706 | 4 | 76 | 76 | 275 | Skarupa | Tomasz | Italian | 10 Mile Time Trial unic | 24 | /80 | 30% | 5 5 km climb unic | Veteran Male | 10 | /21 | 48% | 706 | ||||
693 | 693 | 4 | 81 | 81 | 265 | Pelletier | Jason | American | 14km Hilly Time Trial unic | 24 | /87 | 28% | 20km TT unic | Veteran Male | 9 | /19 | 47% | 693 | ||||
681 | 681 | 5 | 82 | 82 | 280 | Marinas | Herbert Paul | Filipino | 10 Mile Time Trial unic | 30 | /80 | 37% | 10 Mile Time Trial unic | Open Male | 7 | /17 | 41% | 681 | ||||
666 | 666 | 5 | 82 | 88 | 330 | Maican | Sorin | Romania | 14km Hilly Time Trial unic | 32 | /87 | 37% | 10 Mile Time Trial unic | Veteran Male | 18 | /30 | 60% | 666 | ||||
651 | 651 | 4 | 91 | 91 | 220 | Suarez Fernandez | Antonio | Spanish | 20km TT unic | 40 | /61 | 66% | 20km TT unic | Veteran Male | 14 | /19 | 74% | 651 | ||||
648 | 648 | 5 | 117 | 123 | 380 | Gicana | Jun | Filipino | 10 Mile Time Trial unic | 41 | /80 | 51% | 40km Road Race unic | Veteran Male | 17 | /26 | 65% | 648 | ||||
642 | 642 | 4 | 76 | 76 | 275 | Martinez | David | Spanish | 10 Mile Time Trial unic | 43 | /80 | 54% | 5 5 km climb unic | Veteran Male | 18 | /21 | 86% | 642 | ||||
600 | 600 | 5 | 62 | 62 | 220 | Alsarhani | Abdullah | Saudi | 20km TT unic | 56 | /61 | 92% | 20km TT unic | Master Male | 8 | /8 | 100% | 600 | ||||
594 | 594 | 4 | 48 | 48 | 170 | Ferreira | Caroline | Brazilian | 20km TT unic | 50 | /61 | 82% | 20km TT unic | Open Female | 1 | /1 | 100% | 594 | ||||
593 | 593 | 4 | 76 | 76 | 275 | Petkovski | Dragan | Croatia | 5 5 km climb unic | 53 | /59 | 90% | 14km Hilly Time Trial unic | Master Male | 10 | /13 | 77% | 593 | ||||
587 | 587 | 3 | 70 | 70 | 180 | Edwards | Kim | Australian | 25 Mil TT unic | 72 | /72 | 100% | 10 Mile Time Trial unic | Master Female | 1 | /1 | 100% | 587 | ||||
562 | 562 | 3 | 60 | 60 | 225 | Morris | David | British | 25 Mil TT unic | 9 | /72 | 12% | 25 Mil TT unic | Veteran Male | 3 | /30 | 10% | 562 | ||||
517 | 517 | 3 | 61 | 61 | 245 | Deans | Philip | British | 5 5 km climb unic | 28 | /59 | 47% | 14km Hilly Time Trial unic | Master Male | 2 | /13 | 15% | 517 | ||||
511 | 511 | 3 | 95 | 95 | 230 | Diogo | Joad | Portuguese | 25 Mil TT unic | 25 | /72 | 35% | 25 Mil TT unic | Veteran Male | 11 | /30 | 37% | 511 | ||||
508 | 508 | 3 | 50 | 50 | 120 | AlMuayqil | Abdulmajeed | Saudi | 14km Hilly Time Trial unic | 36 | /87 | 41% | 10 Mile Time Trial unic | Open Male | 9 | /17 | 53% | 508 | ||||
507 | 507 | 3 | 95 | 95 | 230 | White | Andrew | Canadian | 40km Road Race unic | 31 | /58 | 53% | 40km Road Race unic | Veteran Male | 11 | /26 | 42% | 507 | ||||
493 | 493 | 3 | 36 | 36 | 150 | Perucho | Ronald | Filipino | 30 km RR unic | 31 | /64 | 48% | 30 km RR unic | Veteran Male | 12 | /23 | 52% | 493 | ||||
465 | 465 | 3 | 62 | 62 | 225 | Schaefer | Colin | American | 5 5 km climb unic | 47 | /59 | 80% | 10 Mile Time Trial unic | Open Male | 11 | /17 | 65% | 465 | ||||
457 | 457 | 3 | 50 | 50 | 120 | AlTuwaijri | Nezar | Saudi | 20km TT unic | 45 | /61 | 74% | 10 Mile Time Trial unic | Open Male | 13 | /17 | 76% | 457 | ||||
449 | 449 | 3 | 95 | 95 | 230 | Gupta | Vikas | Indian | 40km Road Race unic | 53 | /58 | 91% | 40km Road Race unic | Veteran Male | 24 | /26 | 92% | 449 | ||||
400 | 400 | 3 | 28 | 28 | 150 | Baker | Adele | British | 10 Mile Time Trial unic | 32 | /80 | 40% | 30 km RR unic | Veteran Female | 1 | /1 | 100% | 400 | ||||
398 | 398 | 2 | 55 | 55 | 150 | AlQublan | Khalid | Saudi | 40km Road Race unic | 1 | /58 | 2% | 40km Road Race unic | Open Male | 1 | /20 | 5% | 398 | ||||
396 | 396 | 3 | 46 | 46 | 160 | Marinas | Raffaello David | Filipino | 30 km TT Junior unic | 3 | /5 | 60% | 6 km TT Junior unic | Junior Male | 3 | /3 | 100% | 396 | ||||
396 | 396 | 2 | 54 | 54 | 130 | Burke | Carmel | Irish | 14km Hilly Time Trial unic | 64 | /87 | 74% | 25 Mil TT unic | Master Female | 2 | /3 | 67% | 396 | ||||
392 | 392 | 2 | 30 | 30 | 100 | Siner | Anastassiya | Kazakhstan | 10 Mile Time Trial unic | 77 | /80 | 96% | 14km Hilly Time Trial unic | Open Female | 3 | /3 | 100% | 392 | ||||
387 | 387 | 2 | 26 | 26 | 115 | Bin Fayiz | Abdallah | Saudi | 5 5 km climb unic | 3 | /59 | 5% | 5 5 km climb unic | Open Male | 3 | /18 | 17% | 387 | ||||
370 | 370 | 2 | 81 | 81 | 180 | AlKhudhair | Ahmed | Saudi | 40km Road Race unic | 10 | /58 | 17% | 40km Road Race unic | Open Male | 7 | /20 | 35% | 370 | ||||
364 | 364 | 2 | 61 | 61 | 120 | AlAayed | Khalid | Saudi | 20km TT unic | 23 | /61 | 38% | 20km TT unic | Open Male | 14 | /25 | 56% | 364 | ||||
332 | 332 | 2 | 56 | 56 | 130 | Garth | Michael | British | 10 Mile Time Trial unic | 35 | /80 | 44% | 25 Mil TT unic | Master Male | 4 | /13 | 31% | 332 | ||||
330 | 330 | 2 | 20 | 20 | 145 | Appleyard | Stephen | British | 5 5 km climb unic | 35 | /59 | 59% | 14km Hilly Time Trial unic | Master Male | 4 | /13 | 31% | 330 | ||||
328 | 328 | 3 | 95 | 95 | 230 | Cabrita | Jose Filipe | Portuguese | 14km Hilly Time Trial unic | 37 | /87 | 43% | 40km Road Race unic | Veteran Male | 16 | /26 | 62% | 328 | ||||
326 | 326 | 2 | 81 | 81 | 180 | Williams | Anthony | British | 40km Road Race unic | 40 | /58 | 69% | 40km Road Race unic | Master Male | 5 | /7 | 71% | 326 | ||||
322 | 322 | 2 | 30 | 30 | 100 | Strong | Brian | Canadian | 10 Mile Time Trial unic | 39 | /80 | 49% | 14km Hilly Time Trial unic | Master Male | 5 | /13 | 38% | 322 | ||||
315 | 315 | 3 | 66 | 66 | 150 | ALShamekh | Abdullah | Saudi | 20km TT unic | 58 | /61 | 95% | 20km TT unic | Veteran Male | 19 | /19 | 100% | 315 | ||||
314 | 314 | 2 | 46 | 46 | 175 | Eleosida | Teddy | Filipino | 5 5 km climb unic | 44 | /59 | 75% | 5 5 km climb unic | Master Male | 8 | /12 | 67% | 314 | ||||
311 | 311 | 3 | 52 | 52 | 180 | Lando | Luigi | Italian | 30 km RR unic | 56 | /64 | 87% | 25 Mil TT unic | Senior Male | 3 | /3 | 100% | 311 | ||||
308 | 308 | 2 | 56 | 56 | 130 | Weidner | Thomas | German | 10 Mile Time Trial unic | 51 | /80 | 64% | 10 Mile Time Trial unic | Veteran Male | 26 | /30 | 87% | 308 | ||||
305 | 305 | 2 | 56 | 56 | 130 | Sweerts | Willem | Netherlands | 25 Mil TT unic | 53 | /72 | 74% | 25 Mil TT unic | Veteran Male | 25 | /30 | 83% | 305 | ||||
295 | 295 | 2 | 30 | 30 | 100 | Siner | Paul | British | 10 Mile Time Trial unic | 62 | /80 | 77% | 10 Mile Time Trial unic | Veteran Male | 29 | /30 | 97% | 295 | ||||
294 | 294 | 2 | 56 | 56 | 130 | Jang | Gyoungoh | Korean | 25 Mil TT unic | 62 | /72 | 86% | 25 Mil TT unic | Master Male | 11 | /13 | 85% | 294 | ||||
291 | 291 | 2 | 54 | 54 | 130 | AlKilani | Alaa Eddin | Jordanian | 25 Mil TT unic | 66 | /72 | 92% | 25 Mil TT unic | Open Male | 19 | /20 | 95% | 291 | ||||
280 | 280 | 3 | 60 | 66 | 230 | Armanazi | Asaad | Canadian | 6 km TT unic | 70 | races without class. | no class. | 6 km TT unic | Veteran Male | 24 | 1/1 | 280 | |||||
200 | 200 | 1 | 16 | 16 | 50 | Syfrig | Bruno | Swiss | 10 Mile Time Trial unic | 1 | /80 | 1% | 10 Mile Time Trial unic | Senior Male | 1 | /4 | 25% | 200 | ||||
193 | 193 | 1 | 16 | 16 | 50 | Buckley | Peter | British | 10 Mile Time Trial unic | 8 | /80 | 10% | 10 Mile Time Trial unic | Master Male | 2 | /15 | 13% | 193 | ||||
185 | 185 | 1 | 14 | 14 | 50 | Etchell | Paul | British | 14km Hilly Time Trial unic | 17 | /87 | 20% | 14km Hilly Time Trial unic | Veteran Male | 8 | /32 | 25% | 185 | ||||
164 | 164 | 3 | 28 | 28 | 150 | Adesokan | Colin | American | 10 Mile Time Trial unic | 46 | /80 | 57% | 30 km RR unic | Master Male | 7 | /11 | 64% | 164 | ||||
156 | 156 | 1 | 41 | 41 | 100 | O'Connell | Nicholas | New Zealand | 40km Road Race unic | 55 | /58 | 95% | 40km Road Race unic | Veteran Male | 25 | /26 | 96% | 156 | ||||
154 | 154 | 1 | 14 | 14 | 50 | Mohamed | Bilal | British | 14km Hilly Time Trial unic | 50 | /87 | 57% | 14km Hilly Time Trial unic | Open Male | 17 | /27 | 63% | 154 | ||||
148 | 148 | 1 | 14 | 14 | 50 | Shbair | Mohammed | Palestine | 14km Hilly Time Trial unic | 68 | /87 | 78% | 14km Hilly Time Trial unic | Open Male | 20 | /27 | 74% | 148 | ||||
142 | 142 | 1 | 14 | 14 | 50 | AlMasoud | Abdullah | Saudi | 14km Hilly Time Trial unic | 79 | /87 | 91% | 14km Hilly Time Trial unic | Open Male | 26 | /27 | 96% | 142 | ||||
1 | 1 | 1 | 6 | 6 | 50 | AlHarbi | Mohammed | Saudi | 6 km TT unic | 9 | /69 | 13% | 6 km TT unic | Open Male | 4 | /23 | 17% | 1 | ||||
tot. races and events | 479 | 9.076 (km) | 30.650 (m) | 104 (athletes) | (*) | (*) |
CATEGORY | Nr | |
Open Male age 18 - 39 | 28,00 | |
Veteran Male age 40 - 49 | 39,00 | |
Master Male age 50 - 59 | 19,00 | |
Senior Male age 60 - 80 | 5,00 | |
Open Female age 18 - 39 | 3,00 | |
Veteran Female age 40 - 49 | 1,00 | |
Master Female age 50 - 59 | 4,00 | |
Junior Male age 10 - 17 | 3,00 | |
Junior Female age 10 - 17 | 2,00 | |
Total | 104,00 |
MALE | FEMALE |
Junior Male Junior Female |
nr | score 8 races | score tot. | flag | Nationality | nr. races | total (km) | total climb (m) | average score/nr. | average score 8 races/nr. |
29,00 | 26.921,00 | 26.921,00 | Filipino | 178,00 | 3.265,73 | 11.545,00 | 928,31 | 151,00 | |
16,00 | 9.490,00 | 9.490,00 | Saudi | 60,00 | 1.076,35 | 3.465,00 | 593,12 | 158,00 | |
13,00 | 6.168,00 | 6.168,00 | British | 38,00 | 663,23 | 2.480,00 | 474,46 | 162,00 | |
6,00 | 6.396,00 | 6.396,00 | Italian | 38,00 | 654,86 | 2.305,00 | 1.066,00 | 168,00 | |
5,00 | 3.553,00 | 3.553,00 | American | 24,00 | 434,56 | 1.640,00 | 710,60 | 148,00 | |
4,00 | 3.574,00 | 3.574,00 | German | 21,00 | 431,56 | 1.370,00 | 893,50 | 170,00 | |
4,00 | 3.275,00 | 3.275,00 | Netherlands | 21,00 | 461,67 | 1.450,00 | 818,75 | 156,00 | |
3,00 | 2.113,00 | 2.113,00 | Brazilian | 15,00 | 268,78 | 910,00 | 704,33 | 141,00 | |
3,00 | 1.109,00 | 1.109,00 | Canadian | 8,00 | 191,69 | 560,00 | 369,66 | 139,00 | |
2,00 | 1.491,00 | 1.491,00 | Australian | 8,00 | 166,08 | 475,00 | 745,50 | 186,00 | |
2,00 | 1.293,00 | 1.293,00 | Spanish | 8,00 | 167,08 | 495,00 | 646,50 | 162,00 | |
2,00 | 1.263,00 | 1.263,00 | New Zealand | 8,00 | 155,99 | 565,00 | 631,50 | 158,00 | |
2,00 | 1.196,00 | 1.196,00 | Indian | 8,00 | 226,89 | 530,00 | 598,00 | 150,00 | |
2,00 | 839,00 | 839,00 | Portuguese | 6,00 | 190,80 | 460,00 | 419,50 | 140,00 | |
1,00 | 1.139,00 | 1.139,00 | Syrian | 7,00 | 132,90 | 445,00 | 1.139,00 | 163,00 | |
1,00 | 942,00 | 942,00 | Colombian | 6,00 | 99,79 | 395,00 | 942,00 | 157,00 | |
1,00 | 768,00 | 768,00 | French | 6,00 | 102,79 | 365,00 | 768,00 | 128,00 | |
1,00 | 666,00 | 666,00 | Romania | 5,00 | 88,29 | 330,00 | 666,00 | 133,00 | |
1,00 | 593,00 | 593,00 | Croatia | 4,00 | 75,79 | 275,00 | 593,00 | 148,00 | |
1,00 | 396,00 | 396,00 | Irish | 2,00 | 54,20 | 130,00 | 396,00 | 198,00 | |
1,00 | 392,00 | 392,00 | Kazakhstan | 2,00 | 30,09 | 100,00 | 392,00 | 196,00 | |
1,00 | 294,00 | 294,00 | Korean | 2,00 | 56,29 | 130,00 | 294,00 | 147,00 | |
1,00 | 291,00 | 291,00 | Jordanian | 2,00 | 54,20 | 130,00 | 291,00 | 146,00 | |
1,00 | 200,00 | 200,00 | Swiss | 1,00 | 16,09 | 50,00 | 200,00 | 200,00 | |
1,00 | 148,00 | 148,00 | Palestine | 1,00 | 14,00 | 50,00 | 148,00 | 148,00 | |
104,00 | 74.510,00 | Nationalities nr.25,00 | 479,00 | 9.079,70 | 30.650,00 | 15.428,73 |
Awards | |
Winners | |
1st 2nd 3rd | |
4th 5th | |
6th...10th | |
TEMP | Work in progress Winners of Season |
SCORE | ALL SCORES |